Stoma Ostomy Care Market
UK Intraocular Lenses Market By Type, 2018-2027
By Type,, the market is segmented into Traditional/Monofocal IOLs , Multifocal IOLs , Toric, Accommodating IOLs , Extended Depth-Of-Focus (EDoF) IOLs , and Phakic IOLs (2018-2027)
| Label | Traditional/Monofocal IOLs | Multifocal IOLs | Toric | Accommodating IOLs | Extended Depth-Of-Focus (EDoF) IOLs | Phakic IOLs |
|---|---|---|---|---|---|---|
| 2018 | 72.23 USD Mn | 20.77 USD Mn | 16.11 USD Mn | 7.77 USD Mn | 8.51 USD Mn | 3.31 USD Mn |
| 2019 | 77.46 USD Mn | 22.6 USD Mn | 17.23 USD Mn | 8.13 USD Mn | 8.96 USD Mn | 3.45 USD Mn |
| 2020 | 80.04 USD Mn | 23.7 USD Mn | 17.75 USD Mn | 8.2 USD Mn | 9.09 USD Mn | 3.45 USD Mn |
| 2021 | 85.34 USD Mn | 25.63 USD Mn | 18.87 USD Mn | 8.53 USD Mn | 9.51 USD Mn | 3.57 USD Mn |
| 2022 | 90.49 USD Mn | 27.56 USD Mn | 19.96 USD Mn | 8.81 USD Mn | 9.89 USD Mn | 3.66 USD Mn |
| 2023 | 95.94 USD Mn | 29.63 USD Mn | 21.1 USD Mn | 9.1 USD Mn | 10.28 USD Mn | 3.75 USD Mn |
| 2024 | 101.71 USD Mn | 31.84 USD Mn | 22.3 USD Mn | 9.39 USD Mn | 10.69 USD Mn | 3.84 USD Mn |
| 2025 | 107.84 USD Mn | 34.22 USD Mn | 23.58 USD Mn | 9.69 USD Mn | 11.1 USD Mn | 3.93 USD Mn |
| 2026 | 114.32 USD Mn | 36.76 USD Mn | 24.93 USD Mn | 9.99 USD Mn | 11.53 USD Mn | 4.02 USD Mn |
| 2027 | 121.2 USD Mn | 39.48 USD Mn | 26.35 USD Mn | 10.28 USD Mn | 11.97 USD Mn | 4.1 USD Mn |
Data Source: Wantstats Repository



