Global Packaging Machinery Market
What is Philippines' average inflation rate? As of 2031, it's 3%, down from 18.2% in 1980.
| Label | Average inflation rate |
|---|---|
| 1980 | 18.2% |
| 1981 | 13.08% |
| 1982 | 8.98% |
| 1983 | 5.25% |
| 1984 | 46.67% |
| 1985 | 23.22% |
| 1986 | -0.32% |
| 1987 | 3.04% |
| 1988 | 12.23% |
| 1989 | 11.37% |
| 1990 | 13.2% |
| 1991 | 19.35% |
| 1992 | 8.58% |
| 1993 | 6.76% |
| 1994 | 12.49% |
| 1995 | 6.91% |
| 1996 | 8.29% |
| 1997 | 5.6% |
| 1998 | 9.37% |
| 1999 | 6.2% |
| 2000 | 6.55% |
| 2001 | 5.4% |
| 2002 | 2.76% |
| 2003 | 2.22% |
| 2004 | 4.8% |
| 2005 | 6.64% |
| 2006 | 5.45% |
| 2007 | 2.91% |
| 2008 | 8.21% |
| 2009 | 4.24% |
| 2010 | 3.74% |
| 2011 | 4.74% |
| 2012 | 3.16% |
| 2013 | 2.59% |
| 2014 | 3.59% |
| 2015 | 0.69% |
| 2016 | 1.23% |
| 2017 | 2.85% |
| 2018 | 5.31% |
| 2019 | 2.39% |
| 2020 | 2.39% |
Data Source: Wantstats Repository
Multiple direction changes over the period mean any two-point comparison — say, first year to last — is likely to be misleading on its own. The middle years matter just as much.
Data like this is rarely a fresh annual count. It is more often a periodic survey with the in-between years estimated — worth knowing before treating every single year as an independent, precise measurement.
Explore in Depth
Access All Industry Reports & Ecosystems
Unlock full access to industry reports, market insights, data charts, and ecosystems across 15+ industries to power your research and business decisions.
Let's work together
support@wantstats.comStart your data driven journey with us!
Trusted by forward-thinking businesses
for data-driven intelligence
Powering the world's best teams.
From next-gen startups to established enterprises.
| 2021 |
|---|
| 3.93% |
| 2022 | 5.82% |
|---|
| 2023 | 5.98% |
|---|
| 2024 | 3.21% |
|---|
| 2025 | 1.66% |
|---|
| 2026 | 4.27% |
|---|
| 2027 | 3.24% |
|---|
| 2028 | 3.04% |
|---|
| 2029 | 3% |
|---|
| 2030 | 3% |
|---|
| 2031 | 3% |
|---|