Global Packaging Machinery Market
What is Russia's average inflation rate? As of 2031, it's 4%, down from 135.7% in 1991.
| Label | Average inflation rate |
|---|---|
| 1991 | 135.65% |
| 1992 | 1569.08% |
| 1993 | 874.25% |
| 1994 | 307.55% |
| 1995 | 197.3% |
| 1996 | 47.75% |
| 1997 | 14.76% |
| 1998 | 27.69% |
| 1999 | 85.75% |
| 2000 | 20.8% |
| 2001 | 21.48% |
| 2002 | 15.79% |
| 2003 | 13.66% |
| 2004 | 10.89% |
| 2005 | 12.69% |
| 2006 | 9.67% |
| 2007 | 9.01% |
| 2008 | 14.11% |
| 2009 | 11.65% |
| 2010 | 6.85% |
| 2011 | 8.44% |
| 2012 | 5.07% |
| 2013 | 6.75% |
| 2014 | 7.82% |
| 2015 | 15.53% |
| 2016 | 7.04% |
| 2017 | 3.68% |
| 2018 | 2.88% |
| 2019 | 4.47% |
| 2020 | 3.38% |
| 2021 | 6.69% |
| 2022 | 13.75% |
| 2023 | 5.86% |
| 2024 | 8.44% |
| 2025 | 8.68% |
| 2026 | 5.62% |
| 2027 | 4.28% |
| 2028 | 4% |
| 2029 | 4% |
| 2030 | 4% |
| 2031 | 4% |
Data Source: Wantstats Repository
Resist the instinct to draw a straight line through this. The path bends both directions, and the next year could plausibly go either way.
The 2020 dip lands in the one year that disrupted almost every kind of economic activity worldwide — 2020. That doesn't prove COVID-19 caused this specific move, but it's a reasonable first place to look before assuming something else did.
Treat this as Russia's best current estimate rather than a precise annual count — the source linked below periodically revises these figures as new survey data comes in.
Explore in Depth
Access All Industry Reports & Ecosystems
Unlock full access to industry reports, market insights, data charts, and ecosystems across 15+ industries to power your research and business decisions.
Let's work together
support@wantstats.comStart your data driven journey with us!
Trusted by forward-thinking businesses
for data-driven intelligence
Powering the world's best teams.
From next-gen startups to established enterprises.