Africa Corporate Wellness Market, by End User, 2018-2027
China: GDP at current prices 1985-2030
What is China's gross domestic product in billion u.s. dollars? As of 2030*, it's 26.3K Gross domestic product in billion U.S. dollars, up from 310.7 Gross domestic product in billion U.S. dollars in 1985.
| Label | Gross domestic product in billion U.S. dollars |
|---|---|
| 1985 | 310.71 Gross domestic product in billion U.S. dollars |
| 1986 | 301.47 Gross domestic product in billion U.S. dollars |
| 1987 | 328.31 Gross domestic product in billion U.S. dollars |
| 1988 | 409.36 Gross domestic product in billion U.S. dollars |
| 1989 | 458.99 Gross domestic product in billion U.S. dollars |
| 1990 | 397.36 Gross domestic product in billion U.S. dollars |
| 1991 | 415.95 Gross domestic product in billion U.S. dollars |
| 1992 | 495.52 Gross domestic product in billion U.S. dollars |
| 1993 | 621.92 Gross domestic product in billion U.S. dollars |
| 1994 | 566.3 Gross domestic product in billion U.S. dollars |
| 1995 | 737.65 Gross domestic product in billion U.S. dollars |
| 1996 | 868.77 Gross domestic product in billion U.S. dollars |
| 1997 | 967.89 Gross domestic product in billion U.S. dollars |
| 1998 | 1035.51 Gross domestic product in billion U.S. dollars |
| 1999 | 1101.13 Gross domestic product in billion U.S. dollars |
| 2000 | 1220.34 Gross domestic product in billion U.S. dollars |
| 2001 | 1351.37 Gross domestic product in billion U.S. dollars |
| 2002 | 1486.62 Gross domestic product in billion U.S. dollars |
| 2003 | 1680.94 Gross domestic product in billion U.S. dollars |
| 2004 | 1978.94 Gross domestic product in billion U.S. dollars |
| 2005 | 2325.52 Gross domestic product in billion U.S. dollars |
| 2006 | 2797.29 Gross domestic product in billion U.S. dollars |
| 2007 | 3612.21 Gross domestic product in billion U.S. dollars |
| 2008 | 4653.31 Gross domestic product in billion U.S. dollars |
| 2009 | 5176.18 Gross domestic product in billion U.S. dollars |
| 2010 | 6138.99 Gross domestic product in billion U.S. dollars |
| 2011 | 7624.86 Gross domestic product in billion U.S. dollars |
| 2012 | 8682.94 Gross domestic product in billion U.S. dollars |
| 2013 | 9782.78 Gross domestic product in billion U.S. dollars |
| 2014 | 10701.42 Gross domestic product in billion U.S. dollars |
| 2015 | 11307.23 Gross domestic product in billion U.S. dollars |
| 2016 | 11448 Gross domestic product in billion U.S. dollars |
| 2017 | 12503.3 Gross domestic product in billion U.S. dollars |
| 2018 | 14110.96 Gross domestic product in billion U.S. dollars |
| 2019 | 14572.41 Gross domestic product in billion U.S. dollars |
| 2020 | 15103.36 Gross domestic product in billion U.S. dollars |
| 2021 | 18190.8 Gross domestic product in billion U.S. dollars |
| 2022 | 18307.82 Gross domestic product in billion U.S. dollars |
| 2023 | 18270.35 Gross domestic product in billion U.S. dollars |
| 2024 | 18749.76 Gross domestic product in billion U.S. dollars |
| 2025* | 19398.58 Gross domestic product in billion U.S. dollars |
| 2026* | 20650.75 Gross domestic product in billion U.S. dollars |
| 2027* | 22016.58 Gross domestic product in billion U.S. dollars |
| 2028* | 23451.38 Gross domestic product in billion U.S. dollars |
| 2029* | 24852.39 Gross domestic product in billion U.S. dollars |
| 2030* | 26336.99 Gross domestic product in billion U.S. dollars |
Data Source: Wantstats Repository
China: GDP at current prices 1985-2030: Key Points
- Here's the shape of it: 310.71 Gross domestic product in billion U.S. dollars in 1985, 18.75K Gross domestic product in billion U.S. dollars by 2024 for China's : GDP at current prices 1985-2030 — up, 5934% rise end to end.
- 1987-1989: spikes to 458.99 Gross domestic product in billion U.S. dollars (+52%).
- 1991-1993: leaps to 621.92 Gross domestic product in billion U.S. dollars (+57%).
- 1996-2015: shoots up to 11.31K Gross domestic product in billion U.S. dollars (+1433%).
- 2017-2021: spikes to 18.19K Gross domestic product in billion U.S. dollars (+59%).
- 2024: Close at 18.75K Gross domestic product in billion U.S. dollars — a gain of 5934.5% since 1985.
Why This Bounces Around So Much
The absence of a clean trend is itself informative — it suggests China's underlying conditions here are unsettled or the measurement is noisy, not that nothing is happening.
A 20% move in 2021 alone is doing a lot of the work in this chart's overall story. Understand that one year and you understand most of what is driving the whole series.
Worth pairing this with the same indicator for a handful of comparable economies before concluding anything about China specifically — a move that looks large here can be the regional norm, or genuinely unusual, and this chart alone can't say which.
Check the source link for methodology before quoting a specific year from this chart — China's underlying statistics agency, like most, revises and re-estimates historical figures as better data comes in.
Explore in Depth
Access All Industry Reports & Ecosystems
Unlock full access to industry reports, market insights, data charts, and ecosystems across 15+ industries to power your research and business decisions.
Powering the world's best teams.
From next-gen startups to established enterprises.
Get in Touch
Let's work together
support@wantstats.comSee our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



