Australia & New Zealand Dried Fruits MARKET By Application
Charts & Stats
Fast Moving Consumer Goods (FMCG) China, Japan, India, Australia And New Zealand and Rest Of Asia Pacific By Country
By Country, the market is segmented into China, Japan, India, Australia And New Zealand, and Rest Of Asia Pacific (2018–2030)
Author: Wantstats Research TeamSource: Wantstats Repository
| Label | Total | China | Japan | India | Australia And New Zealand | Rest Of Asia Pacific |
|---|---|---|---|---|---|---|
| 2018 | 5107.85 USD Mn | 1880.91 USD Mn | 750.37 USD Mn | 708.45 USD Mn | 143.42 USD Mn | 1624.7 USD Mn |
| 2019 | 5385.86 USD Mn | 1990.69 USD Mn | 790.65 USD Mn | 746.44 USD Mn | 150.12 USD Mn | 1707.96 USD Mn |
| 2020 | 5520.03 USD Mn | 2070.69 USD Mn | 783.18 USD Mn | 778.38 USD Mn | 146.92 USD Mn | 1740.85 USD Mn |
| 2021 | 6032.16 USD Mn | 2291.85 USD Mn | 819.62 USD Mn | 838.21 USD Mn | 166.2 USD Mn | 1916.29 USD Mn |
| 2022 | 6357.25 USD Mn | 2418.15 USD Mn | 825.86 USD Mn | 920.48 USD Mn | 175.1 USD Mn | 2017.67 USD Mn |
| 2023 | 6770.02 USD Mn | 2584.3 USD Mn | 878.67 USD Mn | 979.59 USD Mn | 184.64 USD Mn | 2142.8 USD Mn |
| 2024 | 7231.28 USD Mn | 2765.46 USD Mn | 938.53 USD Mn | 1046.78 USD Mn | 195.32 USD Mn | 2285.19 USD Mn |
| 2025 | 7752.75 USD Mn | 2966.69 USD Mn | 1005.43 USD Mn | 1125.08 USD Mn | 207.23 USD Mn | 2448.32 USD Mn |
| 2026 | 8332.27 USD Mn | 3189.62 USD Mn | 1078.55 USD Mn | 1213.54 USD Mn | 220.16 USD Mn | 2630.39 USD Mn |
| 2027 | 8948.25 USD Mn | 3428.03 USD Mn | 1153.44 USD Mn | 1309.43 USD Mn | 233.53 USD Mn | 2823.82 USD Mn |
| 2028 | 9621.1 USD Mn | 3687.46 USD Mn | 1235.07 USD Mn | 1415.12 USD Mn | 247.83 USD Mn | 3035.61 USD Mn |
| 2029 | 10347.39 USD Mn | 3968.54 USD Mn | 1323.12 USD Mn | 1528.78 USD Mn | 263.11 USD Mn | 3263.84 USD Mn |
| 2030 | 11125.58 USD Mn | 4271.03 USD Mn | 1416.67 USD Mn | 1651.25 USD Mn | 279.16 USD Mn | 3507.45 USD Mn |
Data Source: Wantstats Repository
Growth Outlook
- The Fast Moving Consumer Goods (FMCG) China, Japan, India, Australia And New Zealand and Rest Of Asia Pacific By Country market is on a steady long-term growth path. Segment value stands at roughly USD 8332 Mn in 2026 and is projected to reach USD 11126 Mn by 2030 — a gain of about 34% over the forecast period, translating to a CAGR in the high single digits.
- What the regional split looks like (2026): China leads, holding roughly 38% of segment value — the single largest regional share. Rest Of Asia Pacific is the second-largest contributor. India, Japan and Australia And New Zealand make up the remainder, in descending order.
- By 2030, China alone is expected to reach USD 4271 Mn, with Rest Of Asia Pacific at USD 3507 Mn.
Market Dynamics
Unlock the Full Data
Get This Chart
Access the complete chart and underlying data to support your research, analysis, and business decisions.
USD49
Buy NowPowering the world's best teams.
From next-gen startups to established enterprises.
Contact us
Get in Touch
Let's work together
support@wantstats.comWantstats Research and Media Pvt. Ltd., Office No 104, Pentagon 4, Magarpatta City, Pune - 411028, Maharashtra, India.
See our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



