Global Distributed Energy Resource Management System MARKET By Others
| Label | Total | Argentina | Brazil | Rest Of South America |
|---|---|---|---|---|
| 2016 | 653.1244897 USD Mn | 150.7156222 USD Mn | 417.3985635 USD Mn | 85.01030407 USD Mn |
| 2017 | 686.3729 USD Mn | 157.865767 USD Mn | 439.278656 USD Mn | 89.228477 USD Mn |
| 2018 | 721.6294159 USD Mn | 165.4274586 USD Mn | 462.5050337 USD Mn | 93.69692358 USD Mn |
| 2019 | 760.3142962 USD Mn | 173.7208958 USD Mn | 487.9945136 USD Mn | 98.59888671 USD Mn |
| 2020 | 802.6308194 USD Mn | 182.7848806 USD Mn | 515.8868564 USD Mn | 103.9590824 USD Mn |
| 2021 | 848.0402857 USD Mn | 192.4892388 USD Mn | 545.8449306 USD Mn | 109.7061163 USD Mn |
| 2022 | 899.9711173 USD Mn | 203.6029551 USD Mn | 580.0866475 USD Mn | 116.2815147 USD Mn |
| 2023 | 955.2293439 USD Mn | 215.3915662 USD Mn | 616.567744 USD Mn | 123.2700337 USD Mn |
| 2024 | 1014.036817 USD Mn | 227.8978857 USD Mn | 655.440211 USD Mn | 130.6987199 USD Mn |
Data Source: Wantstats Repository
Market Dynamics
Unlock the Full Data
Get This Chart
Access the complete chart and underlying data to support your research, analysis, and business decisions.
USD49
Buy NowRelated Charts
View AllPro
00.50.91.41.8USD Mn20192020202120222023202420252026
Solar PV
Energy Storage
Wind
Combined Heat & Power
Others
Analystics
+7 more
Energy & Utilities
Freemium
0306090120ValueJul 21 '26Dec 8, '25Apr 28, '25Sep 16, '24Feb 5, '24Jun 26, '23Nov 14, '22Apr 4, '22Aug 23, '21Jan 11, '21Jun 1, '20Jan 6, '20
Brent
OPEC basket
WTI
Energy & Utilities
Crude oil price chart 2026
Pro
02468USD Mn20192020202120222023202420252026
Solar PV
Energy Storage
Wind
Combined Heat & Power
Others
Analystics
+7 more
Energy & Utilities
Global Distributed Energy Resource Management System MARKET By Brazil Country
Powering the world's best teams.
From next-gen startups to established enterprises.
Contact us
Get in Touch
Let's work together
support@wantstats.comWantstats Research and Media Pvt. Ltd., Office No 104, Pentagon 4, Magarpatta City, Pune - 411028, Maharashtra, India.
See our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



