Global Enterprise VSAT Market United States, Canada and Mexico Of North America By Country
| Label | Total | United States | Canada | Mexico |
|---|---|---|---|---|
| 2014 | 2189.030906 USD Mn | 1345.951921 USD Mn | 530.9910378 USD Mn | 312.0879472 USD Mn |
| 2015 | 2345.347614 USD Mn | 1434.631009 USD Mn | 570.3447073 USD Mn | 340.3718976 USD Mn |
| 2016 | 2519.155133 USD Mn | 1532.851104 USD Mn | 614.1529425 USD Mn | 372.1510868 USD Mn |
| 2017 | 2712.476874 USD Mn | 1641.644018 USD Mn | 662.9415385 USD Mn | 407.8913175 USD Mn |
| 2018 | 2927.055948 USD Mn | 1761.841195 USD Mn | 717.1722718 USD Mn | 448.0424811 USD Mn |
| 2019 | 3164.115954 USD Mn | 1893.934274 USD Mn | 777.1831984 USD Mn | 492.9984811 USD Mn |
| 2020 | 3427.366717 USD Mn | 2039.871287 USD Mn | 843.9275267 USD Mn | 543.5679042 USD Mn |
| 2021 | 3720.530787 USD Mn | 2201.55009 USD Mn | 918.3702072 USD Mn | 600.6104903 USD Mn |
| 2022 | 4048.510412 USD Mn | 2381.502149 USD Mn | 1001.776993 USD Mn | 665.2312693 USD Mn |
| 2023 | 4417.648858 USD Mn | 2583.412091 USD Mn | 1095.502364 USD Mn | 738.7344027 USD Mn |
| 2024 | 4835.090617 USD Mn | 2811.694758 USD Mn | 1200.5245 USD Mn | 822.8713589 USD Mn |
Data Source: Wantstats Repository
Market Dynamics
Unlock the Full Data
Get This Chart
Access the complete chart and underlying data to support your research, analysis, and business decisions.
USD49
Buy NowRelated Charts
View AllPowering the world's best teams.
From next-gen startups to established enterprises.
Contact us
Get in Touch
Let's work together
support@wantstats.comWantstats Research and Media Pvt. Ltd., Office No 104, Pentagon 4, Magarpatta City, Pune - 411028, Maharashtra, India.
See our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



