Global Sustainable Chemicals Market
| Label | Total | Polyurethane | Epoxy | Polyaspartic | Methyl Methacrylate | Others |
|---|---|---|---|---|---|---|
| 2019 | 1315.2 USD Mn | 305.6 USD Mn | 598.6 USD Mn | 74.8 USD Mn | 55.5 USD Mn | 280.6 USD Mn |
| 2020 | 1340.2 USD Mn | 312.9 USD Mn | 610.6 USD Mn | 75.8 USD Mn | 56.3 USD Mn | 284.7 USD Mn |
| 2021 | 1422.6 USD Mn | 333.6 USD Mn | 648.8 USD Mn | 80 USD Mn | 59.4 USD Mn | 300.8 USD Mn |
| 2022 | 1510.8 USD Mn | 355.9 USD Mn | 689.8 USD Mn | 84.4 USD Mn | 62.8 USD Mn | 317.9 USD Mn |
| 2023 | 1605.3 USD Mn | 379.9 USD Mn | 733.6 USD Mn | 89.2 USD Mn | 66.4 USD Mn | 336.2 USD Mn |
| 2024 | 1706.4 USD Mn | 405.7 USD Mn | 780.6 USD Mn | 94.2 USD Mn | 70.3 USD Mn | 355.6 USD Mn |
| 2025 | 1814.8 USD Mn | 433.5 USD Mn | 831 USD Mn | 99.6 USD Mn | 74.4 USD Mn | 376.3 USD Mn |
| 2026 | 1930.9 USD Mn | 463.3 USD Mn | 885.1 USD Mn | 105.3 USD Mn | 78.7 USD Mn | 398.4 USD Mn |
| 2027 | 2055.4 USD Mn | 495.5 USD Mn | 943.1 USD Mn | 111.4 USD Mn | 83.4 USD Mn | 422 USD Mn |
| 2028 | 2189 USD Mn | 530.1 USD Mn | 1005.5 USD Mn | 117.9 USD Mn | 88.4 USD Mn | 447.1 USD Mn |
| 2029 | 2332.4 USD Mn | 567.4 USD Mn |
Data Source: Wantstats Repository
Unlock the Full Data
Get This Chart
Access the complete chart and underlying data to support your research, analysis, and business decisions.
Let's work together
support@wantstats.comStart your data driven journey with us!
Trusted by forward-thinking businesses
for data-driven intelligence
Global Floor Coatings Market By Resin Type
Powering the world's best teams.
From next-gen startups to established enterprises.
| 1072.4 USD Mn |
| 124.9 USD Mn |
| 93.7 USD Mn |
| 474 USD Mn |
| 2030 | 2486.4 USD Mn | 607.6 USD Mn | 1144.3 USD Mn | 132.3 USD Mn | 99.4 USD Mn | 502.6 USD Mn |
|---|