Global Metal Forging Market By End Use Industry Others Parent
| Label | Total | Steel | Aluminium | Magnesium | Nickel Based Alloys | Titanium | Others |
|---|---|---|---|---|---|---|---|
| 2019 | 11601.52 USD Mn | 8684.3 USD Mn | 2178.87 USD Mn | 141.81 USD Mn | 55.48 USD Mn | 104.23 USD Mn | 436.83 USD Mn |
| 2020 | 11805.55 USD Mn | 8833.93 USD Mn | 2218.68 USD Mn | 143.95 USD Mn | 56.58 USD Mn | 106.59 USD Mn | 445.82 USD Mn |
| 2021 | 11860.27 USD Mn | 8871.42 USD Mn | 2230.85 USD Mn | 144.27 USD Mn | 56.93 USD Mn | 107.59 USD Mn | 449.21 USD Mn |
| 2022 | 12440.25 USD Mn | 9301.89 USD Mn | 2341.78 USD Mn | 150.89 USD Mn | 59.82 USD Mn | 113.35 USD Mn | 472.53 USD Mn |
| 2023 | 13045.77 USD Mn | 9751.38 USD Mn | 2457.52 USD Mn | 157.77 USD Mn | 62.83 USD Mn | 119.39 USD Mn | 496.87 USD Mn |
| 2024 | 13693.31 USD Mn | 10231.66 USD Mn | 2581.55 USD Mn | 165.11 USD Mn | 66.06 USD Mn | 125.9 USD Mn | 523.03 USD Mn |
| 2025 | 14387.55 USD Mn | 10746.16 USD Mn | 2714.78 USD Mn | 172.97 USD Mn | 69.52 USD Mn | 132.9 USD Mn | 551.21 USD Mn |
| 2026 | 15119.38 USD Mn | 11288.85 USD Mn | 2854.93 USD Mn | 181.22 USD Mn | 73.18 USD Mn | 140.29 USD Mn | 580.9 USD Mn |
| 2027 | 15885.01 USD Mn | 11856.22 USD Mn | 3001.65 USD Mn | 189.86 USD Mn | 77.03 USD Mn | 148.09 USD Mn | 612.16 USD Mn |
| 2028 | 16684.18 USD Mn | 12448.47 USD Mn | 3154.65 USD Mn | 198.86 USD Mn | 81.05 USD Mn | 156.3 USD Mn | 644.84 USD Mn |
| 2029 | 17519.7 USD Mn | 13067.01 USD Mn | 3315 USD Mn | 208.28 USD Mn | 85.3 USD Mn | 164.95 USD Mn | 679.15 USD Mn |
| 2030 | 18404.3 USD Mn | 13721.93 USD Mn | 3484.71 USD Mn | 218.19 USD Mn | 89.79 USD Mn | 174.14 USD Mn | 715.54 USD Mn |
Data Source: Wantstats Repository
Growth Outlook
- The Global Metal Forging Market By Raw Material market is on a steady long-term growth path. Segment value stands at roughly USD 15119 Mn in 2026 and is projected to reach USD 18404 Mn by 2030 — a gain of about 22% over the forecast period, translating to a CAGR in the mid-single digits.
- What the regional split looks like (2026): Steel leads, holding roughly 75% of segment value — the single largest regional share. Aluminium is the second-largest contributor. Others, Magnesium, Titanium and Nickel Based Alloys make up the remainder, in descending order.
- By 2030, Steel alone is expected to reach USD 13722 Mn, with Aluminium at USD 3485 Mn.
Market Dynamics
Unlock the Full Data
Get This Chart
Access the complete chart and underlying data to support your research, analysis, and business decisions.
USD49
Buy NowPowering the world's best teams.
From next-gen startups to established enterprises.
Contact us
Get in Touch
Let's work together
support@wantstats.comWantstats Research and Media Pvt. Ltd., Office No 104, Pentagon 4, Magarpatta City, Pune - 411028, Maharashtra, India.
See our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence
Global Metal Forging Market By Raw Material
One-time
$49



