Africa Corporate Wellness Market, by End User, 2018-2027
Gross domestic product (GDP) in current prices Bangladesh
What is Bangladesh's gross domestic product (gdp) in current prices in billion u.? As of 2031, it's 740 Gross domestic product (GDP) in current prices in , up from 24.8 Gross domestic product (GDP) in current prices in in 1980.
| Label | Gross domestic product (GDP) in current prices in billion U. |
|---|---|
| 1980 | 24.78 Gross domestic product (GDP) in current prices in |
| 1981 | 26.36 Gross domestic product (GDP) in current prices in |
| 1982 | 24.68 Gross domestic product (GDP) in current prices in |
| 1983 | 23.9 Gross domestic product (GDP) in current prices in |
| 1984 | 26.82 Gross domestic product (GDP) in current prices in |
| 1985 | 28.82 Gross domestic product (GDP) in current prices in |
| 1986 | 29.64 Gross domestic product (GDP) in current prices in |
| 1987 | 32.45 Gross domestic product (GDP) in current prices in |
| 1988 | 34.91 Gross domestic product (GDP) in current prices in |
| 1989 | 38.07 Gross domestic product (GDP) in current prices in |
| 1990 | 41.07 Gross domestic product (GDP) in current prices in |
| 1991 | 42.49 Gross domestic product (GDP) in current prices in |
| 1992 | 43.29 Gross domestic product (GDP) in current prices in |
| 1993 | 43.68 Gross domestic product (GDP) in current prices in |
| 1994 | 46.44 Gross domestic product (GDP) in current prices in |
| 1995 | 51.84 Gross domestic product (GDP) in current prices in |
| 1996 | 55.44 Gross domestic product (GDP) in current prices in |
| 1997 | 57.6 Gross domestic product (GDP) in current prices in |
| 1998 | 59.88 Gross domestic product (GDP) in current prices in |
| 1999 | 61.53 Gross domestic product (GDP) in current prices in |
| 2000 | 61.69 Gross domestic product (GDP) in current prices in |
| 2001 | 62.54 Gross domestic product (GDP) in current prices in |
| 2002 | 65.04 Gross domestic product (GDP) in current prices in |
| 2003 | 71.76 Gross domestic product (GDP) in current prices in |
| 2004 | 77.15 Gross domestic product (GDP) in current prices in |
| 2005 | 79.53 Gross domestic product (GDP) in current prices in |
| 2006 | 86.03 Gross domestic product (GDP) in current prices in |
| 2007 | 95.37 Gross domestic product (GDP) in current prices in |
| 2008 | 109.76 Gross domestic product (GDP) in current prices in |
| 2009 | 122.76 Gross domestic product (GDP) in current prices in |
| 2010 | 138.09 Gross domestic product (GDP) in current prices in |
| 2011 | 154.1 Gross domestic product (GDP) in current prices in |
| 2012 | 159.75 Gross domestic product (GDP) in current prices in |
| 2013 | 179.68 Gross domestic product (GDP) in current prices in |
| 2014 | 207.1 Gross domestic product (GDP) in current prices in |
| 2015 | 233.69 Gross domestic product (GDP) in current prices in |
| 2016 | 265.24 Gross domestic product (GDP) in current prices in |
| 2017 | 293.75 Gross domestic product (GDP) in current prices in |
| 2018 | 321.38 Gross domestic product (GDP) in current prices in |
| 2019 | 351.24 Gross domestic product (GDP) in current prices in |
| 2020 | 373.9 Gross domestic product (GDP) in current prices in |
| 2021 | 416.26 Gross domestic product (GDP) in current prices in |
| 2022 | 460.2 Gross domestic product (GDP) in current prices in |
| 2023 | 451.53 Gross domestic product (GDP) in current prices in |
| 2024 | 450.46 Gross domestic product (GDP) in current prices in |
| 2025 | 457.9 Gross domestic product (GDP) in current prices in |
| 2026 | 510.7 Gross domestic product (GDP) in current prices in |
| 2027 | 539.74 Gross domestic product (GDP) in current prices in |
| 2028 | 574.32 Gross domestic product (GDP) in current prices in |
| 2029 | 621.98 Gross domestic product (GDP) in current prices in |
| 2030 | 677 Gross domestic product (GDP) in current prices in |
| 2031 | 740.01 Gross domestic product (GDP) in current prices in |
Data Source: Wantstats Repository
Gross domestic product (GDP) in current prices Bangladesh: Key Points
- By 2031, Bangladesh's gross domestic product (GDP) in current prices Bangladesh came to 740.01 Gross domestic product (GDP) in current prices in, against 24.78 Gross domestic product (GDP) in current prices in in 1980 — around 2886% up across the period.
- 1984-1991: leaps to 42.49 Gross domestic product (GDP) in current prices in (+78%).
- 1994-1999: surges to 61.53 Gross domestic product (GDP) in current prices in (+41%).
- 2002-2022: shoots up to 460.20 Gross domestic product (GDP) in current prices in (+636%).
- 2026-2031: spikes to 740.01 Gross domestic product (GDP) in current prices in (+62%).
- Net result across the whole period: up 2886.3%, closing 2031 at 740.01 Gross domestic product (GDP) in current prices in.
Why This Bounces Around So Much
This chart doesn't support a simple narrative. It moves up, it moves down — pick any two years and you can tell almost any story you want. Look at the whole series, not a slice of it.
Treat the exact numbers as directional rather than precise, and lean on the overall shape of the gross domestic product (GDP) in current prices Bangladesh line for Bangladesh rather than any one year in isolation.
This kind of indicator is almost never measured continuously — it's estimated from periodic data collection, published and later revised by Bangladesh's statistical authority. Direction is the reliable part; individual years less so.
Explore in Depth
Access All Industry Reports & Ecosystems
Unlock full access to industry reports, market insights, data charts, and ecosystems across 15+ industries to power your research and business decisions.
Powering the world's best teams.
From next-gen startups to established enterprises.
Get in Touch
Let's work together
support@wantstats.comSee our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



