Africa Corporate Wellness Market, by End User, 2018-2027
Gross domestic product (GDP) in current prices Netherlands
What is Netherlands' gross domestic product (gdp) in current prices in billion u.? As of 2031, it's 1.7K Gross domestic product (GDP) in current prices in , up from 194 Gross domestic product (GDP) in current prices in in 1980.
| Label | Gross domestic product (GDP) in current prices in billion U. |
|---|---|
| 1980 | 194.03 Gross domestic product (GDP) in current prices in |
| 1981 | 162.63 Gross domestic product (GDP) in current prices in |
| 1982 | 157.56 Gross domestic product (GDP) in current prices in |
| 1983 | 153.4 Gross domestic product (GDP) in current prices in |
| 1984 | 142.78 Gross domestic product (GDP) in current prices in |
| 1985 | 144.86 Gross domestic product (GDP) in current prices in |
| 1986 | 201.88 Gross domestic product (GDP) in current prices in |
| 1987 | 247.28 Gross domestic product (GDP) in current prices in |
| 1988 | 264.6 Gross domestic product (GDP) in current prices in |
| 1989 | 260.9 Gross domestic product (GDP) in current prices in |
| 1990 | 321.86 Gross domestic product (GDP) in current prices in |
| 1991 | 331.56 Gross domestic product (GDP) in current prices in |
| 1992 | 366.52 Gross domestic product (GDP) in current prices in |
| 1993 | 356.43 Gross domestic product (GDP) in current prices in |
| 1994 | 383.09 Gross domestic product (GDP) in current prices in |
| 1995 | 453.38 Gross domestic product (GDP) in current prices in |
| 1996 | 451.51 Gross domestic product (GDP) in current prices in |
| 1997 | 418.02 Gross domestic product (GDP) in current prices in |
| 1998 | 439.22 Gross domestic product (GDP) in current prices in |
| 1999 | 448.22 Gross domestic product (GDP) in current prices in |
| 2000 | 417.83 Gross domestic product (GDP) in current prices in |
| 2001 | 432.54 Gross domestic product (GDP) in current prices in |
| 2002 | 475.19 Gross domestic product (GDP) in current prices in |
| 2003 | 582.29 Gross domestic product (GDP) in current prices in |
| 2004 | 660.92 Gross domestic product (GDP) in current prices in |
| 2005 | 688.51 Gross domestic product (GDP) in current prices in |
| 2006 | 737.63 Gross domestic product (GDP) in current prices in |
| 2007 | 853.6 Gross domestic product (GDP) in current prices in |
| 2008 | 957.8 Gross domestic product (GDP) in current prices in |
| 2009 | 878 Gross domestic product (GDP) in current prices in |
| 2010 | 853.16 Gross domestic product (GDP) in current prices in |
| 2011 | 912.98 Gross domestic product (GDP) in current prices in |
| 2012 | 846.22 Gross domestic product (GDP) in current prices in |
| 2013 | 883.96 Gross domestic product (GDP) in current prices in |
| 2014 | 901.79 Gross domestic product (GDP) in current prices in |
| 2015 | 775.82 Gross domestic product (GDP) in current prices in |
| 2016 | 796.94 Gross domestic product (GDP) in current prices in |
| 2017 | 847.93 Gross domestic product (GDP) in current prices in |
| 2018 | 930.16 Gross domestic product (GDP) in current prices in |
| 2019 | 929.01 Gross domestic product (GDP) in current prices in |
| 2020 | 931.81 Gross domestic product (GDP) in current prices in |
| 2021 | 1055.17 Gross domestic product (GDP) in current prices in |
| 2022 | 1047.36 Gross domestic product (GDP) in current prices in |
| 2023 | 1135.8 Gross domestic product (GDP) in current prices in |
| 2024 | 1214.56 Gross domestic product (GDP) in current prices in |
| 2025 | 1332.24 Gross domestic product (GDP) in current prices in |
| 2026 | 1449.7 Gross domestic product (GDP) in current prices in |
| 2027 | 1500.42 Gross domestic product (GDP) in current prices in |
| 2028 | 1551.35 Gross domestic product (GDP) in current prices in |
| 2029 | 1603.43 Gross domestic product (GDP) in current prices in |
| 2030 | 1654.96 Gross domestic product (GDP) in current prices in |
| 2031 | 1707.81 Gross domestic product (GDP) in current prices in |
Data Source: Wantstats Repository
Gross domestic product (GDP) in current prices Netherlands: Key Points
- Measured in 2031, Netherlands' gross domestic product (GDP) in current prices Netherlands sits at 1.71K Gross domestic product (GDP) in current prices in. The series opened at 194.03 Gross domestic product (GDP) in current prices in in 1980, making the full move a 780% rise.
- 1986: surges to 201.88 Gross domestic product (GDP) in current prices in (+39%).
- 1990-1992: shoots up to 366.52 Gross domestic product (GDP) in current prices in (+40%).
- 2001-2008: spikes to 957.80 Gross domestic product (GDP) in current prices in (+129%).
- 2023-2031: leaps to 1.71K Gross domestic product (GDP) in current prices in (+63%).
- 2031: Closes higher than it opened — 1.71K Gross domestic product (GDP) in current prices in, a 780.2% gain over the period.
Why This Bounces Around So Much
Don't anchor on the most recent year. With this much back-and-forth, the latest reading is one data point among several similarly-weighted ones, not the start of a new trend.
The single most useful thing to do with this chart is compare Netherlands against its neighbors or peers on the same gross domestic product (GDP) in current prices Netherlands series, not read the line in isolation — a number only means something relative to where everyone else stands.
As with almost all cross-national statistical series, this one blends real survey years with modeled estimates for the gaps — the year-to-year precision is lower than the chart's smooth line suggests.
Explore in Depth
Access All Industry Reports & Ecosystems
Unlock full access to industry reports, market insights, data charts, and ecosystems across 15+ industries to power your research and business decisions.
Powering the world's best teams.
From next-gen startups to established enterprises.
Get in Touch
Let's work together
support@wantstats.comSee our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



