Africa Corporate Wellness Market, by End User, 2018-2027
Gross domestic product (GDP) per capita South Korea
What is South Korea's gross domestic product (gdp) per capita in thousand u.s. dol? As of 2031, it's 46 Gross domestic product (GDP) per capita in thousan, up from 1.7 Gross domestic product (GDP) per capita in thousan in 1980.
| Label | Gross domestic product (GDP) per capita in thousand U.S. dol |
|---|---|
| 1980 | 1.74 Gross domestic product (GDP) per capita in thousan |
| 1981 | 1.92 Gross domestic product (GDP) per capita in thousan |
| 1982 | 2.03 Gross domestic product (GDP) per capita in thousan |
| 1983 | 2.25 Gross domestic product (GDP) per capita in thousan |
| 1984 | 2.47 Gross domestic product (GDP) per capita in thousan |
| 1985 | 2.54 Gross domestic product (GDP) per capita in thousan |
| 1986 | 2.91 Gross domestic product (GDP) per capita in thousan |
| 1987 | 3.66 Gross domestic product (GDP) per capita in thousan |
| 1988 | 4.89 Gross domestic product (GDP) per capita in thousan |
| 1989 | 5.99 Gross domestic product (GDP) per capita in thousan |
| 1990 | 6.81 Gross domestic product (GDP) per capita in thousan |
| 1991 | 7.87 Gross domestic product (GDP) per capita in thousan |
| 1992 | 8.39 Gross domestic product (GDP) per capita in thousan |
| 1993 | 9.18 Gross domestic product (GDP) per capita in thousan |
| 1994 | 10.73 Gross domestic product (GDP) per capita in thousan |
| 1995 | 13 Gross domestic product (GDP) per capita in thousan |
| 1996 | 13.86 Gross domestic product (GDP) per capita in thousan |
| 1997 | 12.84 Gross domestic product (GDP) per capita in thousan |
| 1998 | 8.57 Gross domestic product (GDP) per capita in thousan |
| 1999 | 11.06 Gross domestic product (GDP) per capita in thousan |
| 2000 | 12.72 Gross domestic product (GDP) per capita in thousan |
| 2001 | 11.98 Gross domestic product (GDP) per capita in thousan |
| 2002 | 13.64 Gross domestic product (GDP) per capita in thousan |
| 2003 | 15.21 Gross domestic product (GDP) per capita in thousan |
| 2004 | 17.11 Gross domestic product (GDP) per capita in thousan |
| 2005 | 20.16 Gross domestic product (GDP) per capita in thousan |
| 2006 | 22.6 Gross domestic product (GDP) per capita in thousan |
| 2007 | 25.08 Gross domestic product (GDP) per capita in thousan |
| 2008 | 22.29 Gross domestic product (GDP) per capita in thousan |
| 2009 | 19.93 Gross domestic product (GDP) per capita in thousan |
| 2010 | 24.07 Gross domestic product (GDP) per capita in thousan |
| 2011 | 26.18 Gross domestic product (GDP) per capita in thousan |
| 2012 | 26.6 Gross domestic product (GDP) per capita in thousan |
| 2013 | 28.45 Gross domestic product (GDP) per capita in thousan |
| 2014 | 30.67 Gross domestic product (GDP) per capita in thousan |
| 2015 | 30.17 Gross domestic product (GDP) per capita in thousan |
| 2016 | 30.83 Gross domestic product (GDP) per capita in thousan |
| 2017 | 33.3 Gross domestic product (GDP) per capita in thousan |
| 2018 | 35.36 Gross domestic product (GDP) per capita in thousan |
| 2019 | 33.83 Gross domestic product (GDP) per capita in thousan |
| 2020 | 33.65 Gross domestic product (GDP) per capita in thousan |
| 2021 | 37.52 Gross domestic product (GDP) per capita in thousan |
| 2022 | 34.82 Gross domestic product (GDP) per capita in thousan |
| 2023 | 35.67 Gross domestic product (GDP) per capita in thousan |
| 2024 | 36.24 Gross domestic product (GDP) per capita in thousan |
| 2025 | 36.23 Gross domestic product (GDP) per capita in thousan |
| 2026 | 37.41 Gross domestic product (GDP) per capita in thousan |
| 2027 | 39.01 Gross domestic product (GDP) per capita in thousan |
| 2028 | 40.69 Gross domestic product (GDP) per capita in thousan |
| 2029 | 42.45 Gross domestic product (GDP) per capita in thousan |
| 2030 | 44.18 Gross domestic product (GDP) per capita in thousan |
| 2031 | 46.02 Gross domestic product (GDP) per capita in thousan |
Data Source: Wantstats Repository
Gross domestic product (GDP) per capita South Korea: Key Points
- Here's the shape of it: 1.74 Gross domestic product (GDP) per capita in thousan in 1980, 46.02 Gross domestic product (GDP) per capita in thousan by 2031 for South Korea's gross domestic product (GDP) per capita South Korea — up, 2545% rise end to end.
- 1981-1987: spikes to 3.66 Gross domestic product (GDP) per capita in thousan (+110%).
- 1989-1996: surges to 13.86 Gross domestic product (GDP) per capita in thousan (+183%).
- 1999-2000: shoots up to 12.72 Gross domestic product (GDP) per capita in thousan (+48%).
- 2002-2007: spikes to 25.08 Gross domestic product (GDP) per capita in thousan (+109%).
- 2031: Final reading, 46.02 Gross domestic product (GDP) per capita in thousan. That's 2544.8% up on 1980.
What The Volatility Really Means
Don't anchor on the most recent year. With this much back-and-forth, the latest reading is one data point among several similarly-weighted ones, not the start of a new trend.
The single most useful thing to do with this chart is compare South Korea against its neighbors or peers on the same gross domestic product (GDP) per capita South Korea series, not read the line in isolation — a number only means something relative to where everyone else stands.
Source here is a national/international statistics body, not a live measurement — most time series like this are interpolated or modeled between actual survey years. Treat the trend as the real signal, individual years as approximate.
A per-capita series like this blends two moving parts — the total, and the population it is divided by. Movement here does not guarantee the same movement in the underlying total.
Explore in Depth
Access All Industry Reports & Ecosystems
Unlock full access to industry reports, market insights, data charts, and ecosystems across 15+ industries to power your research and business decisions.
Powering the world's best teams.
From next-gen startups to established enterprises.
Get in Touch
Let's work together
support@wantstats.comSee our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



