Africa Corporate Wellness Market, by End User, 2018-2027
Gross domestic product (GDP) per capita United States
What is United States' gross domestic product (gdp) per capita in thousand u.s. dol? As of 2031, it's 112.2 Gross domestic product (GDP) per capita in thousan, up from 12.6 Gross domestic product (GDP) per capita in thousan in 1980.
| Label | Gross domestic product (GDP) per capita in thousand U.S. dol |
|---|---|
| 1980 | 12.55 Gross domestic product (GDP) per capita in thousan |
| 1981 | 13.95 Gross domestic product (GDP) per capita in thousan |
| 1982 | 14.4 Gross domestic product (GDP) per capita in thousan |
| 1983 | 15.51 Gross domestic product (GDP) per capita in thousan |
| 1984 | 17.09 Gross domestic product (GDP) per capita in thousan |
| 1985 | 18.2 Gross domestic product (GDP) per capita in thousan |
| 1986 | 19.03 Gross domestic product (GDP) per capita in thousan |
| 1987 | 20 Gross domestic product (GDP) per capita in thousan |
| 1988 | 21.38 Gross domestic product (GDP) per capita in thousan |
| 1989 | 22.81 Gross domestic product (GDP) per capita in thousan |
| 1990 | 23.85 Gross domestic product (GDP) per capita in thousan |
| 1991 | 24.3 Gross domestic product (GDP) per capita in thousan |
| 1992 | 25.39 Gross domestic product (GDP) per capita in thousan |
| 1993 | 26.36 Gross domestic product (GDP) per capita in thousan |
| 1994 | 27.67 Gross domestic product (GDP) per capita in thousan |
| 1995 | 28.67 Gross domestic product (GDP) per capita in thousan |
| 1996 | 29.95 Gross domestic product (GDP) per capita in thousan |
| 1997 | 31.44 Gross domestic product (GDP) per capita in thousan |
| 1998 | 32.83 Gross domestic product (GDP) per capita in thousan |
| 1999 | 34.5 Gross domestic product (GDP) per capita in thousan |
| 2000 | 36.31 Gross domestic product (GDP) per capita in thousan |
| 2001 | 37.1 Gross domestic product (GDP) per capita in thousan |
| 2002 | 37.95 Gross domestic product (GDP) per capita in thousan |
| 2003 | 39.41 Gross domestic product (GDP) per capita in thousan |
| 2004 | 41.64 Gross domestic product (GDP) per capita in thousan |
| 2005 | 44.03 Gross domestic product (GDP) per capita in thousan |
| 2006 | 46.22 Gross domestic product (GDP) per capita in thousan |
| 2007 | 47.94 Gross domestic product (GDP) per capita in thousan |
| 2008 | 48.47 Gross domestic product (GDP) per capita in thousan |
| 2009 | 47.1 Gross domestic product (GDP) per capita in thousan |
| 2010 | 48.59 Gross domestic product (GDP) per capita in thousan |
| 2011 | 50.01 Gross domestic product (GDP) per capita in thousan |
| 2012 | 51.74 Gross domestic product (GDP) per capita in thousan |
| 2013 | 53.36 Gross domestic product (GDP) per capita in thousan |
| 2014 | 55.26 Gross domestic product (GDP) per capita in thousan |
| 2015 | 57.01 Gross domestic product (GDP) per capita in thousan |
| 2016 | 58.18 Gross domestic product (GDP) per capita in thousan |
| 2017 | 60.29 Gross domestic product (GDP) per capita in thousan |
| 2018 | 63.17 Gross domestic product (GDP) per capita in thousan |
| 2019 | 65.56 Gross domestic product (GDP) per capita in thousan |
| 2020 | 64.52 Gross domestic product (GDP) per capita in thousan |
| 2021 | 71.37 Gross domestic product (GDP) per capita in thousan |
| 2022 | 77.95 Gross domestic product (GDP) per capita in thousan |
| 2023 | 82.54 Gross domestic product (GDP) per capita in thousan |
| 2024 | 86.17 Gross domestic product (GDP) per capita in thousan |
| 2025 | 89.99 Gross domestic product (GDP) per capita in thousan |
| 2026 | 94.43 Gross domestic product (GDP) per capita in thousan |
| 2027 | 98.28 Gross domestic product (GDP) per capita in thousan |
| 2028 | 101.71 Gross domestic product (GDP) per capita in thousan |
| 2029 | 105.17 Gross domestic product (GDP) per capita in thousan |
| 2030 | 108.66 Gross domestic product (GDP) per capita in thousan |
| 2031 | 112.24 Gross domestic product (GDP) per capita in thousan |
Data Source: Wantstats Repository
Gross domestic product (GDP) per capita United States: Key Points
- What jumps out first is the 794% rise — United States' gross domestic product (GDP) per capita United States went from 12.55 Gross domestic product (GDP) per capita in thousan in 1980 to 112.24 Gross domestic product (GDP) per capita in thousan in 2031.
- 1981-1990: spikes to 23.85 Gross domestic product (GDP) per capita in thousan (+90%).
- 1992-2007: surges to 47.94 Gross domestic product (GDP) per capita in thousan (+97%).
- 2010-2019: leaps to 65.56 Gross domestic product (GDP) per capita in thousan (+39%).
- 2021-2031: shoots up to 112.24 Gross domestic product (GDP) per capita in thousan (+74%).
- 2031: The chart closes at 112.24 Gross domestic product (GDP) per capita in thousan. Over the full stretch from 1980, that's a 794.3% gain.
What The Volatility Really Means
This is not a clean trend line, so resist the urge to draw one. United States's number moves both directions across the period — treat any single year as a snapshot, not a forecast.
Before drawing a conclusion from this chart alone, check how United States compares to similar countries on gross domestic product (GDP) per capita United States — the shape of this one line can look dramatic or unremarkable depending entirely on what it's measured against.
United States's number here, like most in this category, is built from a mix of direct measurement and statistical modeling — reliable for tracking direction, less reliable for pinning down an exact year-to-year figure.
This chart divides by population, which means it can move even when the underlying total does not — worth confirming which one, the ratio or the total, is actually driving the story you are interested in.
Explore in Depth
Access All Industry Reports & Ecosystems
Unlock full access to industry reports, market insights, data charts, and ecosystems across 15+ industries to power your research and business decisions.
Powering the world's best teams.
From next-gen startups to established enterprises.
Get in Touch
Let's work together
support@wantstats.comSee our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



