Charts & Stats

U.S. dollar index (DXY) historical data 1973-2026

What is United States' close price (1973 = 100)? As of Jan 1973, it's 109 Close price (1973 = 100), up from 99 Close price (1973 = 100) in Mar 4, 2026.

Author: Wantstats Research TeamSource: Wantstats Repository
Book Demo
ESOMAR 23 Corporate BadgeISO Certifications Badge
U.S. dollar index (DXY) historical data 1973-2026 — full underlying data
LabelClose price (1973 = 100)
Mar 4, 202698.97 Close price (1973 = 100)
Mar 3, 202699.05 Close price (1973 = 100)
Mar 2, 202698.38 Close price (1973 = 100)
Feb 27, 202697.61 Close price (1973 = 100)
Feb 26, 202697.79 Close price (1973 = 100)
Feb 25, 202697.7 Close price (1973 = 100)
Feb 24, 202697.88 Close price (1973 = 100)
Feb 23, 202697.7 Close price (1973 = 100)
Feb 20, 202697.8 Close price (1973 = 100)
Feb 19, 202697.93 Close price (1973 = 100)
Feb 18, 202697.7 Close price (1973 = 100)
Feb 17, 202697.16 Close price (1973 = 100)
Feb 13, 202696.88 Close price (1973 = 100)
Feb 12, 202696.93 Close price (1973 = 100)
Feb 11, 202696.83 Close price (1973 = 100)
Feb 10, 202696.8 Close price (1973 = 100)
Feb 09, 202696.82 Close price (1973 = 100)
Feb 06, 202697.63 Close price (1973 = 100)
Feb 05, 202697.82 Close price (1973 = 100)
Feb 04, 202697.62 Close price (1973 = 100)
Feb 03, 202697.44 Close price (1973 = 100)
Feb 02, 202697.61 Close price (1973 = 100)
Jan 202696.99 Close price (1973 = 100)
Dec 202598.28 Close price (1973 = 100)
Nov 202599.46 Close price (1973 = 100)
Oct 202599.8 Close price (1973 = 100)
Sep 202597.77 Close price (1973 = 100)
Aug 202597.77 Close price (1973 = 100)
Jul 2025100.03 Close price (1973 = 100)
Jun 202596.88 Close price (1973 = 100)
May 202599.33 Close price (1973 = 100)
Apr 202599.47 Close price (1973 = 100)
Mar 2025104.21 Close price (1973 = 100)
Feb 2025107.61 Close price (1973 = 100)
Jan 2025108.37 Close price (1973 = 100)
Dec 2024108.49 Close price (1973 = 100)
Nov 2024105.74 Close price (1973 = 100)
Oct 2024103.99 Close price (1973 = 100)
Sep 2024100.78 Close price (1973 = 100)
Aug 2024101.7 Close price (1973 = 100)
Jul 2024104.1 Close price (1973 = 100)
Jun 2024105.87 Close price (1973 = 100)
May 2024104.67 Close price (1973 = 100)
Apr 2024106.22 Close price (1973 = 100)
Mar 2024104.55 Close price (1973 = 100)
Feb 2024104.16 Close price (1973 = 100)
Jan 2024103.27 Close price (1973 = 100)
Dec 2023101.33 Close price (1973 = 100)
Nov 2023103.5 Close price (1973 = 100)
Oct 2023106.66 Close price (1973 = 100)
Aug 2023103.62 Close price (1973 = 100)
Jul 2023101.86 Close price (1973 = 100)
Jun 2023102.91 Close price (1973 = 100)
May 2023104.32 Close price (1973 = 100)
Apr 2023101.67 Close price (1973 = 100)
Mar 2023102.51 Close price (1973 = 100)
Feb 2023104.87 Close price (1973 = 100)
Jan 2023102.1 Close price (1973 = 100)
Nov 2022105.95 Close price (1973 = 100)
Oct 2022111.53 Close price (1973 = 100)
Sep 2022112.12 Close price (1973 = 100)
Aug 2022108.7 Close price (1973 = 100)
Jul 2022105.9 Close price (1973 = 100)
Jun 2022104.69 Close price (1973 = 100)
May 2022101.75 Close price (1973 = 100)
Mar 202298.31 Close price (1973 = 100)
Feb 202296.71 Close price (1973 = 100)
Jan 202296.54 Close price (1973 = 100)
Dec 202195.67 Close price (1973 = 100)
Nov 202195.99 Close price (1973 = 100)
Oct 202194.12 Close price (1973 = 100)
Sep 202194.25 Close price (1973 = 100)
Aug 202192.63 Close price (1973 = 100)
Jun 202192.44 Close price (1973 = 100)
Apr 202191.28 Close price (1973 = 100)
Mar 202193.23 Close price (1973 = 100)
Feb 202190.93 Close price (1973 = 100)
Jan 202190.58 Close price (1973 = 100)
Dec 202089.94 Close price (1973 = 100)
Nov 202091.87 Close price (1973 = 100)
Sep 202093.89 Close price (1973 = 100)
Aug 202092.14 Close price (1973 = 100)
Jul 202093.49 Close price (1973 = 100)
Jun 202097.39 Close price (1973 = 100)
May 202098.34 Close price (1973 = 100)
Apr 202099.02 Close price (1973 = 100)
Mar 202099.05 Close price (1973 = 100)
Jan 202097.39 Close price (1973 = 100)
Dec 201996.39 Close price (1973 = 100)
Oct 201997.35 Close price (1973 = 100)
Sep 201999.38 Close price (1973 = 100)
Jul 201998.52 Close price (1973 = 100)
Jun 201996.13 Close price (1973 = 100)
May 201997.75 Close price (1973 = 100)
Apr 201997.48 Close price (1973 = 100)
Mar 201997.28 Close price (1973 = 100)
Feb 201996.16 Close price (1973 = 100)
Jan 201995.58 Close price (1973 = 100)
Dec 201896.17 Close price (1973 = 100)
Nov 201897.27 Close price (1973 = 100)
Oct 201897.13 Close price (1973 = 100)
Sep 201895.19 Close price (1973 = 100)
Aug 201895.14 Close price (1973 = 100)
Jul 201894.49 Close price (1973 = 100)
May 201893.99 Close price (1973 = 100)
Apr 201891.84 Close price (1973 = 100)
Feb 201890.61 Close price (1973 = 100)
Jan 201889.13 Close price (1973 = 100)
Dec 201792.12 Close price (1973 = 100)
Nov 201793.01 Close price (1973 = 100)
Oct 201794.55 Close price (1973 = 100)
Aug 201792.67 Close price (1973 = 100)
Jul 201792.86 Close price (1973 = 100)
Jun 201795.66 Close price (1973 = 100)
May 201796.92 Close price (1973 = 100)
Apr 201799.05 Close price (1973 = 100)
Mar 2017100.35 Close price (1973 = 100)
Feb 2017101.12 Close price (1973 = 100)
Jan 201799.51 Close price (1973 = 100)
Nov 2016101.5 Close price (1973 = 100)
Oct 201698.45 Close price (1973 = 100)
Sep 201695.46 Close price (1973 = 100)
Aug 201696.02 Close price (1973 = 100)
Jul 201695.53 Close price (1973 = 100)
Jun 201696.14 Close price (1973 = 100)
May 201695.89 Close price (1973 = 100)
Mar 201694.59 Close price (1973 = 100)
Feb 201698.21 Close price (1973 = 100)
Jan 201699.61 Close price (1973 = 100)
Dec 201598.63 Close price (1973 = 100)
Nov 2015100.17 Close price (1973 = 100)
Sep 201596.35 Close price (1973 = 100)
Aug 201595.95 Close price (1973 = 100)
Jul 201597.37 Close price (1973 = 100)
Jun 201595.49 Close price (1973 = 100)
May 201596.91 Close price (1973 = 100)
Apr 201594.6 Close price (1973 = 100)
Mar 201598.36 Close price (1973 = 100)
Dec 201490.27 Close price (1973 = 100)
Nov 201488.36 Close price (1973 = 100)
Oct 201486.88 Close price (1973 = 100)
Sep 201485.94 Close price (1973 = 100)
Aug 201482.75 Close price (1973 = 100)
Jul 201481.46 Close price (1973 = 100)
Jun 201479.78 Close price (1973 = 100)
Apr 201479.49 Close price (1973 = 100)
Mar 201480.1 Close price (1973 = 100)
Feb 201479.78 Close price (1973 = 100)
Jan 201481.27 Close price (1973 = 100)
Dec 201380.04 Close price (1973 = 100)
Oct 201380.2 Close price (1973 = 100)
Sep 201380.22 Close price (1973 = 100)
Jul 201381.45 Close price (1973 = 100)
Jun 201383.17 Close price (1973 = 100)
May 201383.38 Close price (1973 = 100)
Apr 201381.73 Close price (1973 = 100)
Mar 201382.99 Close price (1973 = 100)
Feb 201381.98 Close price (1973 = 100)
Jan 201379.21 Close price (1973 = 100)
Dec 201279.77 Close price (1973 = 100)
Nov 201280.15 Close price (1973 = 100)
Oct 201279.92 Close price (1973 = 100)
Sep 201279.94 Close price (1973 = 100)
Aug 201281.25 Close price (1973 = 100)
Jul 201282.64 Close price (1973 = 100)
May 201283.04 Close price (1973 = 100)
Apr 201278.79 Close price (1973 = 100)
Feb 201278.73 Close price (1973 = 100)
Jan 201279.28 Close price (1973 = 100)
Nov 201178.39 Close price (1973 = 100)
Oct 201176.17 Close price (1973 = 100)
Sep 201178.55 Close price (1973 = 100)
Aug 201174.13 Close price (1973 = 100)
Jul 201173.9 Close price (1973 = 100)
Jun 201174.3 Close price (1973 = 100)
May 201174.64 Close price (1973 = 100)
Mar 201175.86 Close price (1973 = 100)
Feb 201176.89 Close price (1973 = 100)
Jan 201177.74 Close price (1973 = 100)
Dec 201079.03 Close price (1973 = 100)
Nov 201081.2 Close price (1973 = 100)
Oct 201077.27 Close price (1973 = 100)
Sep 201078.72 Close price (1973 = 100)
Aug 201083.2 Close price (1973 = 100)
Jun 201086.02 Close price (1973 = 100)
Apr 201081.87 Close price (1973 = 100)
Mar 201081.07 Close price (1973 = 100)
Feb 201080.36 Close price (1973 = 100)
Jan 201079.46 Close price (1973 = 100)
Dec 200977.86 Close price (1973 = 100)
Nov 200974.88 Close price (1973 = 100)
Sep 200976.65 Close price (1973 = 100)
Aug 200978.17 Close price (1973 = 100)
Jul 200978.35 Close price (1973 = 100)
Jun 200980.13 Close price (1973 = 100)
May 200980.43 Close price (1973 = 100)
Apr 200984.61 Close price (1973 = 100)
Mar 200985.43 Close price (1973 = 100)
Dec 200881.31 Close price (1973 = 100)
Nov 200886.52 Close price (1973 = 100)
Oct 200885.63 Close price (1973 = 100)
Sep 200879.45 Close price (1973 = 100)
Aug 200877.38 Close price (1973 = 100)
Jul 200873.23 Close price (1973 = 100)
Jun 200872.46 Close price (1973 = 100)
Apr 200872.51 Close price (1973 = 100)
Mar 200871.8 Close price (1973 = 100)
Feb 200873.71 Close price (1973 = 100)
Jan 200875.18 Close price (1973 = 100)
Dec 200776.7 Close price (1973 = 100)
Nov 200776.15 Close price (1973 = 100)
Oct 200776.48 Close price (1973 = 100)
Sep 200777.72 Close price (1973 = 100)
Aug 200780.79 Close price (1973 = 100)
Jul 200780.77 Close price (1973 = 100)
May 200782.3 Close price (1973 = 100)
Apr 200781.45 Close price (1973 = 100)
Feb 200783.57 Close price (1973 = 100)
Jan 200784.61 Close price (1973 = 100)
Dec 200683.72 Close price (1973 = 100)
Nov 200682.92 Close price (1973 = 100)
Oct 200685.32 Close price (1973 = 100)
Aug 200685.05 Close price (1973 = 100)
Jul 200685.3 Close price (1973 = 100)
Jun 200685.22 Close price (1973 = 100)
May 200684.72 Close price (1973 = 100)
Apr 200686.11 Close price (1973 = 100)
Mar 200689.73 Close price (1973 = 100)
Feb 200690.11 Close price (1973 = 100)
Jan 200688.96 Close price (1973 = 100)
Nov 200591.57 Close price (1973 = 100)
Oct 200590.07 Close price (1973 = 100)
Sep 200589.52 Close price (1973 = 100)
Aug 200587.58 Close price (1973 = 100)
Jul 200589.35 Close price (1973 = 100)
Jun 200589.11 Close price (1973 = 100)
May 200587.76 Close price (1973 = 100)
Mar 200584.06 Close price (1973 = 100)
Feb 200582.51 Close price (1973 = 100)
Jan 200583.6 Close price (1973 = 100)
Dec 200480.85 Close price (1973 = 100)
Nov 200481.82 Close price (1973 = 100)
Oct 200484.91 Close price (1973 = 100)
Sep 200487.36 Close price (1973 = 100)
Aug 200488.94 Close price (1973 = 100)
Jun 200488.8 Close price (1973 = 100)
May 200488.95 Close price (1973 = 100)
Apr 200490.48 Close price (1973 = 100)
Mar 200487.61 Close price (1973 = 100)
Feb 200487.31 Close price (1973 = 100)
Dec 200386.92 Close price (1973 = 100)
Nov 200390.21 Close price (1973 = 100)
Oct 200392.73 Close price (1973 = 100)
Sep 200392.85 Close price (1973 = 100)
Aug 200398.1 Close price (1973 = 100)
Jul 200396.89 Close price (1973 = 100)
Jun 200394.73 Close price (1973 = 100)
Apr 200397.19 Close price (1973 = 100)
Mar 200399.06 Close price (1973 = 100)
Feb 200399.71 Close price (1973 = 100)
Jan 200399.91 Close price (1973 = 100)
Dec 2002101.85 Close price (1973 = 100)
Oct 2002106.64 Close price (1973 = 100)
Sep 2002106.87 Close price (1973 = 100)
Jul 2002107.41 Close price (1973 = 100)
Jun 2002106.11 Close price (1973 = 100)
May 2002111.81 Close price (1973 = 100)
Apr 2002115.19 Close price (1973 = 100)
Mar 2002118.62 Close price (1973 = 100)
Feb 2002119.16 Close price (1973 = 100)
Jan 2002120.24 Close price (1973 = 100)
Dec 2001116.75 Close price (1973 = 100)
Nov 2001116.13 Close price (1973 = 100)
Oct 2001114.86 Close price (1973 = 100)
Sep 2001113.48 Close price (1973 = 100)
Aug 2001113.42 Close price (1973 = 100)
Jul 2001117.18 Close price (1973 = 100)
May 2001119.07 Close price (1973 = 100)
Apr 2001115.85 Close price (1973 = 100)
Feb 2001112.01 Close price (1973 = 100)
Jan 2001110.52 Close price (1973 = 100)
Dec 2000109.56 Close price (1973 = 100)
Nov 2000115.24 Close price (1973 = 100)
Oct 2000116.65 Close price (1973 = 100)
Aug 2000112.6 Close price (1973 = 100)
Jul 2000109.57 Close price (1973 = 100)
Jun 2000106.84 Close price (1973 = 100)
May 2000108.74 Close price (1973 = 100)
Apr 2000110.14 Close price (1973 = 100)
Mar 2000105.44 Close price (1973 = 100)
Feb 2000105.92 Close price (1973 = 100)
Jan 2000105.13 Close price (1973 = 100)
Dec 1999101.87 Close price (1973 = 100)
Nov 1999101.99 Close price (1973 = 100)
Oct 199999.06 Close price (1973 = 100)
Sep 199998.54 Close price (1973 = 100)
Aug 199999.95 Close price (1973 = 100)
Jun 1999102.85 Close price (1973 = 100)
May 1999102.51 Close price (1973 = 100)
Apr 1999101 Close price (1973 = 100)
Mar 1999100.1 Close price (1973 = 100)
Feb 199998.68 Close price (1973 = 100)
Jan 199996.08 Close price (1973 = 100)
Dec 199894.17 Close price (1973 = 100)
Nov 199896.2 Close price (1973 = 100)
Sep 199896.17 Close price (1973 = 100)
Aug 1998100.2 Close price (1973 = 100)
Jul 1998101.2 Close price (1973 = 100)
Jun 1998101.17 Close price (1973 = 100)
May 1998100.45 Close price (1973 = 100)
Apr 199899.71 Close price (1973 = 100)
Mar 1998101.5 Close price (1973 = 100)
Dec 199799.65 Close price (1973 = 100)
Nov 199797.79 Close price (1973 = 100)
Oct 199795.64 Close price (1973 = 100)
Sep 199797.11 Close price (1973 = 100)
Aug 199799 Close price (1973 = 100)
Jul 199799.64 Close price (1973 = 100)
Jun 199795.67 Close price (1973 = 100)
Apr 199797.18 Close price (1973 = 100)
Mar 199794.72 Close price (1973 = 100)
Feb 199794.89 Close price (1973 = 100)
Jan 199793.04 Close price (1973 = 100)
Dec 199688.18 Close price (1973 = 100)
Oct 199687.43 Close price (1973 = 100)
Sep 199687.94 Close price (1973 = 100)
Jul 199685.9 Close price (1973 = 100)
Jun 199687.82 Close price (1973 = 100)
May 199687.78 Close price (1973 = 100)
Apr 199688.02 Close price (1973 = 100)
Mar 199686.52 Close price (1973 = 100)
Feb 199686.29 Close price (1973 = 100)
Jan 199687.38 Close price (1973 = 100)
Dec 199584.76 Close price (1973 = 100)
Nov 199585.26 Close price (1973 = 100)
Oct 199583.66 Close price (1973 = 100)
Aug 199585.57 Close price (1973 = 100)
Jul 199581.57 Close price (1973 = 100)
Jun 199581.58 Close price (1973 = 100)
May 199582.57 Close price (1973 = 100)
Apr 199581.8 Close price (1973 = 100)
Mar 199581.9 Close price (1973 = 100)
Feb 199585.93 Close price (1973 = 100)
Jan 199587.99 Close price (1973 = 100)
Nov 199489.13 Close price (1973 = 100)
Oct 199485.69 Close price (1973 = 100)
Sep 199487.88 Close price (1973 = 100)
Aug 199489.67 Close price (1973 = 100)
Jul 199489.87 Close price (1973 = 100)
Jun 199489.62 Close price (1973 = 100)
May 199492.52 Close price (1973 = 100)
Mar 199493.06 Close price (1973 = 100)
Feb 199494.55 Close price (1973 = 100)
Jan 199495.59 Close price (1973 = 100)
Dec 199396.84 Close price (1973 = 100)
Nov 199396.21 Close price (1973 = 100)
Oct 199395.08 Close price (1973 = 100)
Sep 199392.82 Close price (1973 = 100)
Aug 199393.95 Close price (1973 = 100)
Jun 199393.63 Close price (1973 = 100)
May 199389.08 Close price (1973 = 100)
Apr 199389.49 Close price (1973 = 100)
Mar 199391.87 Close price (1973 = 100)
Feb 199394.05 Close price (1973 = 100)
Jan 199392.46 Close price (1973 = 100)
Dec 199292.36 Close price (1973 = 100)
Nov 199290.84 Close price (1973 = 100)
Sep 199281.1 Close price (1973 = 100)
Aug 199278.88 Close price (1973 = 100)
Jul 199281.91 Close price (1973 = 100)
Jun 199283.72 Close price (1973 = 100)
May 199287.22 Close price (1973 = 100)
Apr 199289.62 Close price (1973 = 100)
Mar 199289.65 Close price (1973 = 100)
Jan 199287.49 Close price (1973 = 100)
Dec 199183.52 Close price (1973 = 100)
Oct 199189.93 Close price (1973 = 100)
Sep 199189.9 Close price (1973 = 100)
Jul 199193.49 Close price (1973 = 100)
Jun 199196.06 Close price (1973 = 100)
May 199193.13 Close price (1973 = 100)
Apr 199191.54 Close price (1973 = 100)
Mar 199192.02 Close price (1973 = 100)
Feb 199184.08 Close price (1973 = 100)
Jan 199182 Close price (1973 = 100)
Dec 199083.07 Close price (1973 = 100)
Nov 199082.93 Close price (1973 = 100)
Oct 199083.28 Close price (1973 = 100)
Sep 199086 Close price (1973 = 100)
Aug 199086.56 Close price (1973 = 100)
Jul 199087.17 Close price (1973 = 100)
May 199092.98 Close price (1973 = 100)
Apr 199093.07 Close price (1973 = 100)
Feb 199093.29 Close price (1973 = 100)
Jan 199092.41 Close price (1973 = 100)
Dec 198993.21 Close price (1973 = 100)
Nov 198996.27 Close price (1973 = 100)
Oct 198998.07 Close price (1973 = 100)
Aug 1989102.28 Close price (1973 = 100)
Jul 198997.39 Close price (1973 = 100)
Jun 1989102.02 Close price (1973 = 100)
May 1989102.98 Close price (1973 = 100)
Apr 198997.71 Close price (1973 = 100)
Mar 198998.14 Close price (1973 = 100)
Feb 198994.9 Close price (1973 = 100)
Jan 198996.77 Close price (1973 = 100)
Nov 198890.53 Close price (1973 = 100)
Oct 198893.76 Close price (1973 = 100)
Sep 198897.69 Close price (1973 = 100)
Aug 198898.42 Close price (1973 = 100)
Jul 198897.53 Close price (1973 = 100)
Jun 198895.41 Close price (1973 = 100)
May 198891.09 Close price (1973 = 100)
Mar 198888.3 Close price (1973 = 100)
Feb 198890.53 Close price (1973 = 100)
Jan 198890.34 Close price (1973 = 100)
Dec 198785.42 Close price (1973 = 100)
Nov 198789.15 Close price (1973 = 100)
Sep 198798.57 Close price (1973 = 100)
Aug 198797.32 Close price (1973 = 100)
Jul 198799.79 Close price (1973 = 100)
Jun 198798.13 Close price (1973 = 100)
May 198797.77 Close price (1973 = 100)
Apr 198795.94 Close price (1973 = 100)
Mar 198797.11 Close price (1973 = 100)
Dec 1986103.58 Close price (1973 = 100)
Nov 1986105.92 Close price (1973 = 100)
Oct 1986109.27 Close price (1973 = 100)
Sep 1986106.74 Close price (1973 = 100)
Aug 1986106.43 Close price (1973 = 100)
Jul 1986108.04 Close price (1973 = 100)
Jun 1986111.61 Close price (1973 = 100)
Apr 1986111.77 Close price (1973 = 100)
Mar 1986117.92 Close price (1973 = 100)
Feb 1986115.08 Close price (1973 = 100)
Jan 1986121.52 Close price (1973 = 100)
Dec 1985123.46 Close price (1973 = 100)
Oct 1985129.39 Close price (1973 = 100)
Sep 1985132.12 Close price (1973 = 100)
Jul 1985137.26 Close price (1973 = 100)
Jun 1985146.12 Close price (1973 = 100)
May 1985147.86 Close price (1973 = 100)
Apr 1985149.7 Close price (1973 = 100)
Mar 1985149.18 Close price (1973 = 100)
Feb 1985160.41 Close price (1973 = 100)
Jan 1985152.72 Close price (1973 = 100)
Dec 1984151.47 Close price (1973 = 100)
Nov 1984149.21 Close price (1973 = 100)
Oct 1984146.39 Close price (1973 = 100)
Sep 1984147.55 Close price (1973 = 100)
Aug 1984140.33 Close price (1973 = 100)
Jul 1984141.29 Close price (1973 = 100)
May 1984133.69 Close price (1973 = 100)
Apr 1984132.64 Close price (1973 = 100)
Feb 1984128.25 Close price (1973 = 100)
Jan 1984135.51 Close price (1973 = 100)
Nov 1983130.64 Close price (1973 = 100)
Oct 1983128.4 Close price (1973 = 100)
Sep 1983128.35 Close price (1973 = 100)
Aug 1983130.84 Close price (1973 = 100)
Jul 1983128.44 Close price (1973 = 100)
Jun 1983124.94 Close price (1973 = 100)
May 1983123.79 Close price (1973 = 100)
Mar 1983122.21 Close price (1973 = 100)
Feb 1983120.35 Close price (1973 = 100)
Jan 1983121.12 Close price (1973 = 100)
Dec 1982117.36 Close price (1973 = 100)
Nov 1982121 Close price (1973 = 100)
Oct 1982124.78 Close price (1973 = 100)
Sep 1982122.2 Close price (1973 = 100)
Aug 1982120.29 Close price (1973 = 100)
Jun 1982119.04 Close price (1973 = 100)
May 1982112.79 Close price (1973 = 100)
Apr 1982111.6 Close price (1973 = 100)
Mar 1982114.73 Close price (1973 = 100)
Feb 1982111.93 Close price (1973 = 100)
Jan 1982108.03 Close price (1973 = 100)
Dec 1981104.69 Close price (1973 = 100)
Nov 1981103.18 Close price (1973 = 100)
Sep 1981107.73 Close price (1973 = 100)
Aug 1981110.28 Close price (1973 = 100)
Jul 1981111.72 Close price (1973 = 100)
Jun 1981107.71 Close price (1973 = 100)
May 1981104.95 Close price (1973 = 100)
Apr 1981100.45 Close price (1973 = 100)
Mar 198196.76 Close price (1973 = 100)
Dec 198090.39 Close price (1973 = 100)
Nov 198090.01 Close price (1973 = 100)
Oct 198088.38 Close price (1973 = 100)
Sep 198086.02 Close price (1973 = 100)
Aug 198085.85 Close price (1973 = 100)
Jul 198086.08 Close price (1973 = 100)
Jun 198085.2 Close price (1973 = 100)
Apr 198088.11 Close price (1973 = 100)
Mar 198093.58 Close price (1973 = 100)
Feb 198087.65 Close price (1973 = 100)
Jan 198086.14 Close price (1973 = 100)
Dec 197985.82 Close price (1973 = 100)
Nov 197986.79 Close price (1973 = 100)
Oct 197988.95 Close price (1973 = 100)
Sep 197985.45 Close price (1973 = 100)
Aug 197987.19 Close price (1973 = 100)
Jul 197987.31 Close price (1973 = 100)
May 197990.53 Close price (1973 = 100)
Apr 197989.98 Close price (1973 = 100)
Feb 197988.18 Close price (1973 = 100)
Jan 197988.86 Close price (1973 = 100)
Dec 197886.5 Close price (1973 = 100)
Nov 197890.22 Close price (1973 = 100)
Oct 197883.07 Close price (1973 = 100)
Aug 197890 Close price (1973 = 100)
Jul 197890.94 Close price (1973 = 100)
Jun 197893.53 Close price (1973 = 100)
May 197895.46 Close price (1973 = 100)
Apr 197895.62 Close price (1973 = 100)
Mar 197893.84 Close price (1973 = 100)
Feb 197894.6 Close price (1973 = 100)
Jan 197896.64 Close price (1973 = 100)
Nov 1977100.37 Close price (1973 = 100)
Oct 1977100.96 Close price (1973 = 100)
Sep 1977103.21 Close price (1973 = 100)
Aug 1977103.64 Close price (1973 = 100)
Jul 1977102.86 Close price (1973 = 100)
Jun 1977103.84 Close price (1973 = 100)
May 1977104.52 Close price (1973 = 100)
Mar 1977105.03 Close price (1973 = 100)
Feb 1977105.26 Close price (1973 = 100)
Jan 1977105.54 Close price (1973 = 100)
Dec 1976104.56 Close price (1973 = 100)
Nov 1976106.19 Close price (1973 = 100)
Oct 1976105.94 Close price (1973 = 100)
Sep 1976105.5 Close price (1973 = 100)
Aug 1976106.13 Close price (1973 = 100)
Jun 1976106.64 Close price (1973 = 100)
May 1976107.29 Close price (1973 = 100)
Apr 1976106.23 Close price (1973 = 100)
Mar 1976105.34 Close price (1973 = 100)
Feb 1976103.66 Close price (1973 = 100)
Dec 1975103.51 Close price (1973 = 100)
Nov 1975103.53 Close price (1973 = 100)
Oct 1975101.61 Close price (1973 = 100)
Sep 1975104.24 Close price (1973 = 100)
Aug 1975101.79 Close price (1973 = 100)
Jul 1975101.25 Close price (1973 = 100)
Jun 197595.86 Close price (1973 = 100)
Apr 197595.39 Close price (1973 = 100)
Mar 197594.82 Close price (1973 = 100)
Feb 197593 Close price (1973 = 100)
Jan 197595.61 Close price (1973 = 100)
Dec 197497.29 Close price (1973 = 100)
Oct 1974101.26 Close price (1973 = 100)
Sep 1974102.48 Close price (1973 = 100)
Jul 1974100.54 Close price (1973 = 100)
Jun 1974100.16 Close price (1973 = 100)
May 197499.77 Close price (1973 = 100)
Apr 197498.49 Close price (1973 = 100)
Mar 197499.51 Close price (1973 = 100)
Feb 1974103.03 Close price (1973 = 100)
Jan 1974105.9 Close price (1973 = 100)
Dec 1973102.39 Close price (1973 = 100)
Nov 1973100.35 Close price (1973 = 100)
Oct 197395.06 Close price (1973 = 100)
Sep 197394.79 Close price (1973 = 100)
Aug 197395.77 Close price (1973 = 100)
Jul 197392.91 Close price (1973 = 100)
May 197398 Close price (1973 = 100)
Apr 1973101.43 Close price (1973 = 100)
Feb 1973100.13 Close price (1973 = 100)
Jan 1973109.01 Close price (1973 = 100)

Data Source: Wantstats Repository

Wantstats

U.S. dollar index (DXY) historical data 1973-2026: Key Points

  • Figures are best read alongside the wider trend rather than as a single standalone point, since any one period can be shaped by conditions specific to it.

How To Read This Chart

Values reflect close price (1973 = 100) as published in official and industry statistical reporting, reproduced here without adjustment.

Explore in Depth

Access All Industry Reports & Ecosystems

Unlock full access to industry reports, market insights, data charts, and ecosystems across 15+ industries to power your research and business decisions.

Powering the world's best teams.
From next-gen startups to established enterprises.

Google logo
Amazon logo
Microsoft logo
Intel logo
Neste logo
McKinsey & Company logo
Deloitte logo
Accenture logo
Oracle logo
PWC logo
EY logo
Honeywell logo
Contact us

Get in Touch

Let's work together

support@wantstats.com
Wantstats Research and Media Pvt. Ltd., Office No 104, Pentagon 4, Magarpatta City, Pune - 411028, Maharashtra, India.

See our work in action

Start your data driven journey with us!

What our clients say

Trusted by forward-thinking businesses
for data-driven intelligence

Noah Malgeri
Noah Malgeri

Co-Founder, Mojave Rail Fabrication Limited

This is really good guys. Excellent work on a tight deadline. I will continue to use you going forward and recommend you to others. Nice job.
Michael Robert

Manager, JavolVision

Thanks, I am so happy that we worked together. Maybe we still can work together in the future.
Joseph Aguayo
Joseph Aguayo

Sales Operations & Pricing Manager, Intel

Thanks. It's been a pleasure working with you, please use me as reference with any other Intel employees.
Bong Lau

Sales Leader, Bamberg

We bought your "2025 report" in 2020. Everything is fine and very good.
Peter Groot Koerkamp
Peter Groot Koerkamp

Account and Business Manager, EFS-Holland BV

Thanks for sending the report it gives us a good global view of the Betaïne market.
Younghwan Choi
Younghwan Choi

Senior Retail Manager, LG Chem

We found the report very insightful! we found your research firm very helpful. I'm sending this email to secure our future business.
Mark Irwin

Management Consultant, Level 21

I am very pleased with how market segments have been defined in a relevant way for my purposes (such as "Portable Freezers & refrigerators" and "last-mile"). In general the report is well structured. Thanks very much for your efforts.
Rob Kooiker

Group Product Manager HVAC & Fire Protection GMA, Rockwool

I have been reading the first document or the study, the Global HVAC and FP market report 2021 till 2026. Must say, good info! I have not gone in depth at all parts, but got a good indication of the data inside!
Jason Lee

R&D Director, Seojin

Thanks for your great support. Appreciate it. Well received report. It helps us to understand market well. We're planning other area of survey in the future, let's keep in touch.
Akif Moroglu

Strategy & Business Development Director, Dogan Holding

We got the report in time, we really thank you for your support in this process. I also thank to all of your team as they did a great job.
Noah Malgeri
Noah Malgeri

Co-Founder, Mojave Rail Fabrication Limited

This is really good guys. Excellent work on a tight deadline. I will continue to use you going forward and recommend you to others. Nice job.
Michael Robert

Manager, JavolVision

Thanks, I am so happy that we worked together. Maybe we still can work together in the future.
Joseph Aguayo
Joseph Aguayo

Sales Operations & Pricing Manager, Intel

Thanks. It's been a pleasure working with you, please use me as reference with any other Intel employees.
Bong Lau

Sales Leader, Bamberg

We bought your "2025 report" in 2020. Everything is fine and very good.
Peter Groot Koerkamp
Peter Groot Koerkamp

Account and Business Manager, EFS-Holland BV

Thanks for sending the report it gives us a good global view of the Betaïne market.
Younghwan Choi
Younghwan Choi

Senior Retail Manager, LG Chem

We found the report very insightful! we found your research firm very helpful. I'm sending this email to secure our future business.
Mark Irwin

Management Consultant, Level 21

I am very pleased with how market segments have been defined in a relevant way for my purposes (such as "Portable Freezers & refrigerators" and "last-mile"). In general the report is well structured. Thanks very much for your efforts.
Rob Kooiker

Group Product Manager HVAC & Fire Protection GMA, Rockwool

