Africa Corporate Wellness Market, by End User, 2018-2027
Charts & Stats
UK CPI 2026
What is United Kingdom's index score (2015=100)? As of Q1 2015, it's 99.5 Index score (2015=100), down from 142.3 Index score (2015=100) in Q2 2026.
Author: Wantstats Research TeamSource: Wantstats Repository
| Label | Index score (2015=100) |
|---|---|
| Q2 2026 | 142.3 Index score (2015=100) |
| Q1 2026 | 140.2 Index score (2015=100) |
| Q4 2025 | 139.8 Index score (2015=100) |
| Q3 2025 | 139.2 Index score (2015=100) |
| Q2 2025 | 138.5 Index score (2015=100) |
| Q1 2025 | 136 Index score (2015=100) |
| Q4 2024 | 135.2 Index score (2015=100) |
| Q3 2024 | 134.1 Index score (2015=100) |
| Q2 2024 | 133.8 Index score (2015=100) |
| Q1 2024 | 132.3 Index score (2015=100) |
| Q4 2023 | 132 Index score (2015=100) |
| Q3 2023 | 131.4 Index score (2015=100) |
| Q2 2023 | 131.1 Index score (2015=100) |
| Q1 2023 | 127.7 Index score (2015=100) |
| Q4 2022 | 126.7 Index score (2015=100) |
| Q3 2022 | 123.2 Index score (2015=100) |
| Q2 2022 | 120.9 Index score (2015=100) |
| Q1 2022 | 115.9 Index score (2015=100) |
| Q4 2021 | 114.4 Index score (2015=100) |
| Q3 2021 | 111.9 Index score (2015=100) |
| Q2 2021 | 110.7 Index score (2015=100) |
| Q1 2021 | 109.2 Index score (2015=100) |
| Q4 2020 | 109 Index score (2015=100) |
| Q3 2020 | 108.9 Index score (2015=100) |
| Q2 2020 | 108.5 Index score (2015=100) |
| Q1 2020 | 108.5 Index score (2015=100) |
| Q4 2019 | 108.5 Index score (2015=100) |
| Q3 2019 | 108.3 Index score (2015=100) |
| Q2 2019 | 107.8 Index score (2015=100) |
| Q1 2019 | 106.7 Index score (2015=100) |
| Q4 2018 | 106.9 Index score (2015=100) |
| Q3 2018 | 106.3 Index score (2015=100) |
| Q2 2018 | 105.7 Index score (2015=100) |
| Q1 2018 | 104.7 Index score (2015=100) |
| Q4 2017 | 104.6 Index score (2015=100) |
| Q3 2017 | 103.7 Index score (2015=100) |
| Q2 2017 | 103.2 Index score (2015=100) |
| Q1 2017 | 102 Index score (2015=100) |
| Q4 2016 | 101.5 Index score (2015=100) |
| Q3 2016 | 100.9 Index score (2015=100) |
| Q2 2016 | 100.4 Index score (2015=100) |
| Q1 2016 | 99.8 Index score (2015=100) |
| Q4 2015 | 100.3 Index score (2015=100) |
| Q3 2015 | 100.1 Index score (2015=100) |
| Q2 2015 | 100.1 Index score (2015=100) |
| Q1 2015 | 99.5 Index score (2015=100) |
Data Source: Wantstats Repository
UK CPI 2026: Key Points
- Figures are best read alongside the wider trend rather than as a single standalone point, since any one period can be shaped by conditions specific to it.
How To Read This Chart
Values reflect index score (2015=100) as published in official and industry statistical reporting, reproduced here without adjustment.
Explore in Depth
Access All Industry Reports & Ecosystems
Unlock full access to industry reports, market insights, data charts, and ecosystems across 15+ industries to power your research and business decisions.
Powering the world's best teams.
From next-gen startups to established enterprises.
Contact us
Get in Touch
Let's work together
support@wantstats.comWantstats Research and Media Pvt. Ltd., Office No 104, Pentagon 4, Magarpatta City, Pune - 411028, Maharashtra, India.
See our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



