Wholesale Telecom Market
| Label | Asia Pacific | Australia | China | Japan | Rest of Asia Pacific |
|---|---|---|---|---|---|
| 2017 | 91365.74597 USD Mn | 22722.66102 USD Mn | 37377.72668 USD Mn | 676.1065202 USD Mn | 30589.25175 USD Mn |
| 2018 | 96340.61536 USD Mn | 23833.56505 USD Mn | 39199.78679 USD Mn | 700.0993388 USD Mn | 32607.16418 USD Mn |
| 2019 | 102596.2677 USD Mn | 25247.30135 USD Mn | 41513.07975 USD Mn | 732.1504696 USD Mn | 35103.73612 USD Mn |
| 2020 | 110209.4737 USD Mn | 26977.77564 USD Mn | 44338.8372 USD Mn | 772.3359379 USD Mn | 38120.52496 USD Mn |
| 2021 | 119265.1761 USD Mn | 29040.53894 USD Mn | 47700.44214 USD Mn | 820.7662701 USD Mn | 41703.42873 USD Mn |
| 2022 | 129846.3946 USD Mn | 31450.29487 USD Mn | 51619.27397 USD Mn | 877.5144442 USD Mn | 45899.3113 USD Mn |
| 2023 | 142060.3762 USD Mn | 34227.21752 USD Mn | 56125.01498 USD Mn | 942.7919609 USD Mn | 50765.35169 USD Mn |
| 2024 | 155982.3821 USD Mn | 37383.33059 USD Mn | 61233.23063 USD Mn | 1016.569302 USD Mn | 56349.25161 USD Mn |
| 2025 | 171741.9108 USD Mn | 40943.27154 USD Mn | 66979.34522 USD Mn | 1099.148229 USD Mn | 62720.14583 USD Mn |
Data Source: Wantstats Repository



