Wholesale Telecom Market
| Label | Ordinal | Wi-Fi |
|---|---|---|
| 2013 | 334.3 USD Mn | 222.9 USD Mn |
| 2014 | 365.1 USD Mn | 258 USD Mn |
| 2015 | 399.2 USD Mn | 298.7 USD Mn |
| 2016 | 436.9 USD Mn | 345.9 USD Mn |
| 2017 | 466.9 USD Mn | 390.9 USD Mn |
| 2018 | 498 USD Mn | 440.8 USD Mn |
| 2019 | 531.8 USD Mn | 494.5 USD Mn |
| 2020 | 568.8 USD Mn | 554.4 USD Mn |
| 2021 | 609.2 USD Mn | 621.2 USD Mn |
| 2022 | 653.6 USD Mn | 695.9 USD Mn |
| 2023 | 701.5 USD Mn | 778.6 USD Mn |
| 2024 | 753.2 USD Mn | 870.1 USD Mn |
| 2025 | 809.9 USD Mn | 972.4 USD Mn |
Data Source: Wantstats Repository



