Global Sustainable Chemicals Market
Global Epoxy Resin market [2015-2025] Asia Pacific by Application
By Application, the market is segmented into Paints & Coatings, Adhesives, Composites, Grouts & Mortars, Application_Others, and Electronic Encapsulation (2015-2025)
| Label | Paints & Coatings | Adhesives | Composites | Grouts & Mortars | Application_Others | Electronic Encapsulation |
|---|---|---|---|---|---|---|
| 2015 | 2088.6 USD Mn | 346.9 USD Mn | 701.7 USD Mn | 190.5 USD Mn | 287.1 USD Mn | 304.2 USD Mn |
| 2016 | 1986.8 USD Mn | 326.2 USD Mn | 663.5 USD Mn | 177.9 USD Mn | 266.9 USD Mn | 285.4 USD Mn |
| 2017 | 2351.5 USD Mn | 381.7 USD Mn | 780.7 USD Mn | 206.8 USD Mn | 308.7 USD Mn | 333.3 USD Mn |
| 2018 | 2622.2 USD Mn | 420.8 USD Mn | 865.5 USD Mn | 226.5 USD Mn | 336.5 USD Mn | 366.7 USD Mn |
| 2019 | 2782.7 USD Mn | 441.6 USD Mn | 913.2 USD Mn | 236.0 USD Mn | 349.1 USD Mn | 384.0 USD Mn |
| 2020 | 2955.4 USD Mn | 463.8 USD Mn | 964.4 USD Mn | 246.2 USD Mn | 362.4 USD Mn | 402.5 USD Mn |
| 2021 | 3152.3 USD Mn | 489.2 USD Mn | 1022.9 USD Mn | 258.0 USD Mn | 378.0 USD Mn | 423.7 USD Mn |
| 2022 | 3362.5 USD Mn | 516.1 USD Mn | 1085.2 USD Mn | 270.4 USD Mn | 394.2 USD Mn | 446.2 USD Mn |
| 2023 | 3586.4 USD Mn | 544.5 USD Mn | 1151.3 USD Mn | 283.4 USD Mn | 411.2 USD Mn | 469.8 USD Mn |
| 2024 | 3825.0 USD Mn | 574.5 USD Mn | 1221.4 USD Mn | 296.9 USD Mn | 428.9 USD Mn | 494.6 USD Mn |
| 2025 | 4079.6 USD Mn | 606.2 USD Mn | 1295.9 USD Mn | 311.2 USD Mn | 447.4 USD Mn | 520.9 USD Mn |
Data Source: Wantstats Repository



