Australia & New Zealand Dried Fruits MARKET By Application
Global Functional Beverages market [2016-2023] Asia Pacific by Type
By Type, the market is segmented into Energy Drinks, Functional Fruit and Vegetable Juices, Sports Beverages, Prebiotic and Probiotic Drinks, Functional Dairy Products, Dairy Alternative Beverages, and Others (2016-2023)
| Label | Energy Drinks | Functional Fruit and Vegetable Juices | Sports Beverages | Prebiotic and Probiotic Drinks | Functional Dairy Products | Dairy Alternative Beverages | Others |
|---|---|---|---|---|---|---|---|
| 2016 | 8.443101295 USD Bn | 6.693820971 USD Bn | 10.04470234 USD Bn | 2.907153682 USD Bn | 5.574565278 USD Bn | 0.990657761 USD Bn | 2.336098668 USD Bn |
| 2017 | 8.996837129 USD Bn | 7.16459955 USD Bn | 10.71296982 USD Bn | 3.107982585 USD Bn | 5.906966266 USD Bn | 1.036779618 USD Bn | 2.461980369 USD Bn |
| 2018 | 9.612614183 USD Bn | 7.689037956 USD Bn | 11.45640552 USD Bn | 3.33157523 USD Bn | 6.275865419 USD Bn | 1.088009885 USD Bn | 2.600510079 USD Bn |
| 2019 | 10.28189587 USD Bn | 8.260987529 USD Bn | 12.26498172 USD Bn | 3.575203184 USD Bn | 6.675176995 USD Bn | 1.143070482 USD Bn | 2.748693247 USD Bn |
| 2020 | 11.02443025 USD Bn | 8.89702653 USD Bn | 13.16223366 USD Bn | 3.846175448 USD Bn | 7.117595085 USD Bn | 1.203829184 USD Bn | 2.910726369 USD Bn |
| 2021 | 11.83317251 USD Bn | 9.592254438 USD Bn | 14.14023362 USD Bn | 4.141843488 USD Bn | 7.597200224 USD Bn | 1.26914924 USD Bn | 3.084590548 USD Bn |
| 2022 | 12.73609951 USD Bn | 10.3702159 USD Bn | 15.23258076 USD Bn | 4.473597309 USD Bn | 8.131426815 USD Bn | 1.341711939 USD Bn | 3.275246812 USD Bn |
| 2023 | 13.7160736 USD Bn | 11.21780245 USD Bn | 16.41919985 USD Bn | 4.833560991 USD Bn | 8.70814547 USD Bn | 1.419444552 USD Bn | 3.478974125 USD Bn |
Data Source: Wantstats Repository
Market Dynamics
sports beverages segment accounted for the largest market share in 2017, this market is expected to reach USD 16.42 Billion in 2023 from USD 10.71 Billion in 2017. This market is projected to grow at a CAGR of 7.46% during the forecast period from 2018 - 2023. However, functional fruit and vegetable juices segment is the fastest growing market, which is expected to grow at a CAGR of 7.85% during the forecast period 2018 - 2023.
Research Methodology
Figures reflect Wantstats’ original market research and forecasting models, compiled as part of the Wantstats research archive and published in 2023.
Unlock the Full Data
Get This Chart
Access the complete chart and underlying data to support your research, analysis, and business decisions.
Powering the world's best teams.
From next-gen startups to established enterprises.
Get in Touch
Let's work together
support@wantstats.comSee our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



