Wholesale Telecom Market
| Label | Greenhouse | Indoor Farming | Vertical Farming | Application_Others |
|---|---|---|---|---|
| 2018 | 215.1 USD Mn | 160.1 USD Mn | 120.8 USD Mn | 37.6 USD Mn |
| 2019 | 257.4 USD Mn | 193.2 USD Mn | 146.9 USD Mn | 44.6 USD Mn |
| 2020 | 308.5 USD Mn | 233.3 USD Mn | 179.0 USD Mn | 52.9 USD Mn |
| 2021 | 370.5 USD Mn | 282.5 USD Mn | 218.6 USD Mn | 62.9 USD Mn |
| 2022 | 446.2 USD Mn | 343.0 USD Mn | 267.8 USD Mn | 75.1 USD Mn |
| 2023 | 539.6 USD Mn | 418.2 USD Mn | 329.5 USD Mn | 89.9 USD Mn |
| 2024 | 655.8 USD Mn | 512.6 USD Mn | 407.4 USD Mn | 108.2 USD Mn |
Data Source: Wantstats Repository



