Slovenia LPG(Liquified Petroleum Market)
| Label | Stationary | Transport | Portable |
|---|---|---|---|
| 2011 | 121.9 USD Mn | 30.9 USD Mn | 7.8 USD Mn |
| 2012 | 153.0 USD Mn | 36.8 USD Mn | 8.7 USD Mn |
| 2013 | 191.7 USD Mn | 43.8 USD Mn | 9.6 USD Mn |
| 2014 | 239.9 USD Mn | 52.0 USD Mn | 10.7 USD Mn |
| 2015 | 300.0 USD Mn | 61.9 USD Mn | 11.9 USD Mn |
| 2016 | 374.8 USD Mn | 73.6 USD Mn | 13.3 USD Mn |
| 2017 | 468.1 USD Mn | 87.6 USD Mn | 14.8 USD Mn |
| 2018 | 588.0 USD Mn | 104.8 USD Mn | 16.6 USD Mn |
| 2019 | 742.7 USD Mn | 126.3 USD Mn | 18.7 USD Mn |
| 2020 | 943.4 USD Mn | 153.1 USD Mn | 21.3 USD Mn |
| 2021 | 1205.3 USD Mn | 186.8 USD Mn | 24.3 USD Mn |
| 2022 | 1548.7 USD Mn | 229.4 USD Mn | 27.9 USD Mn |
| 2023 | 2001.2 USD Mn | 283.3 USD Mn | 32.3 USD Mn |
| 2024 | 2600.7 USD Mn | 352.1 USD Mn | 37.5 USD Mn |
| 2025 | 3399.1 USD Mn | 440.3 USD Mn | 43.9 USD Mn |
Data Source: Wantstats Repository



