Stoma Ostomy Care Market
| Label | Laparoscopic Nephrectomy | Robot-Assisted Laparoscopic Nephrectomy | Open Nephrectomy |
|---|---|---|---|
| 2016 | 552.2 USD Mn | 214.2 USD Mn | 54.2 USD Mn |
| 2017 | 582.2 USD Mn | 226.2 USD Mn | 54.9 USD Mn |
| 2018 | 613.2 USD Mn | 239 USD Mn | 56.2 USD Mn |
| 2019 | 645.9 USD Mn | 252.5 USD Mn | 57.5 USD Mn |
| 2020 | 680.2 USD Mn | 266.7 USD Mn | 58.8 USD Mn |
| 2021 | 716.5 USD Mn | 281.8 USD Mn | 60 USD Mn |
| 2022 | 754.6 USD Mn | 297.7 USD Mn | 61.2 USD Mn |
| 2023 | 794.8 USD Mn | 314.4 USD Mn | 62.3 USD Mn |
| 2024 | 837.1 USD Mn | 332.2 USD Mn | 63.4 USD Mn |
| 2025 | 881.7 USD Mn | 350.9 USD Mn | 64.5 USD Mn |
Data Source: Wantstats Repository



