Stoma Ostomy Care Market
Global Neurorehabilitation Gaming Systems market [2016-2025] by Asia Pacific
By Asia Pacific, the market is segmented into Asia Pacific, Australia, China, India, Japan, South Korea, and Rest of Asia Pacific (2016-2025)
| Label | Asia Pacific | Australia | China | India | Japan | South Korea | Rest of Asia Pacific |
|---|---|---|---|---|---|---|---|
| 2016 | 4180.30 USD K | 548.7 USD K | 1125.10 USD K | 814.2 USD K | 937.8 USD K | 447.4 USD K | 307.1 USD K |
| 2017 | 4837.90 USD K | 635.7 USD K | 1307.30 USD K | 944.2 USD K | 1088.60 USD K | 517.8 USD K | 344.4 USD K |
| 2018 | 5598.90 USD K | 736.4 USD K | 1519.00 USD K | 1094.90 USD K | 1263.60 USD K | 599.3 USD K | 385.7 USD K |
| 2019 | 6479.70 USD K | 853.1 USD K | 1765.00 USD K | 1269.70 USD K | 1466.80 USD K | 693.7 USD K | 431.5 USD K |
| 2020 | 7635.30 USD K | 1006.20 USD K | 2088.10 USD K | 1499.10 USD K | 1733.60 USD K | 817.5 USD K | 490.9 USD K |
| 2021 | 8997.10 USD K | 1186.90 USD K | 2470.30 USD K | 1770.00 USD K | 2048.90 USD K | 963.4 USD K | 557.7 USD K |
| 2022 | 10601.80 USD K | 1400.00 USD K | 2922.50 USD K | 2089.90 USD K | 2421.50 USD K | 1135.30 USD K | 632.5 USD K |
| 2023 | 12428.90 USD K | 1642.90 USD K | 3439.90 USD K | 2454.90 USD K | 2847.40 USD K | 1331.10 USD K | 712.7 USD K |
| 2024 | 14570.90 USD K | 1928.00 USD K | 4048.90 USD K | 2883.80 USD K | 3348.10 USD K | 1560.60 USD K | 801.5 USD K |
| 2025 | 17082.00 USD K | 2262.50 USD K | 4765.60 USD K | 3387.50 USD K | 3936.90 USD K | 1829.80 USD K | 899.7 USD K |
Data Source: Wantstats Repository



