Wholesale Telecom Market
| Label | Asia Pacific | China | India | Japan | Rest of Asia Pacific |
|---|---|---|---|---|---|
| 2014 | 1933.9 USD Mn | 764.1 USD Mn | 434.7 USD Mn | 374 USD Mn | 361.1 USD Mn |
| 2015 | 2111.9 USD Mn | 827.2 USD Mn | 476.4 USD Mn | 407.9 USD Mn | 400.4 USD Mn |
| 2016 | 2295.7 USD Mn | 891.2 USD Mn | 519.6 USD Mn | 442.9 USD Mn | 442 USD Mn |
| 2017 | 2482.8 USD Mn | 955.1 USD Mn | 563.9 USD Mn | 478.4 USD Mn | 485.4 USD Mn |
| 2018 | 2670.1 USD Mn | 1017.6 USD Mn | 608.6 USD Mn | 513.8 USD Mn | 530.1 USD Mn |
| 2019 | 2854.2 USD Mn | 1077.4 USD Mn | 652.8 USD Mn | 548.5 USD Mn | 575.4 USD Mn |
| 2020 | 3030.8 USD Mn | 1133 USD Mn | 695.6 USD Mn | 581.8 USD Mn | 620.5 USD Mn |
| 2021 | 3195.6 USD Mn | 1182.7 USD Mn | 735.9 USD Mn | 612.6 USD Mn | 664.4 USD Mn |
| 2022 | 3343.6 USD Mn | 1224.9 USD Mn | 772.7 USD Mn | 640.2 USD Mn | 705.9 USD Mn |
| 2023 | 3469.9 USD Mn | 1257.9 USD Mn | 804.6 USD Mn | 663.5 USD Mn | 743.9 USD Mn |
| 2024 | 3569.6 USD Mn | 1280.2 USD Mn | 830.6 USD Mn | 681.7 USD Mn | 777.1 USD Mn |
| 2025 | 3638.1 USD Mn | 1290.4 USD Mn | 849.5 USD Mn | 693.9 USD Mn | 804.3 USD Mn |
| 2026 | 3671.4 USD Mn | 1287.6 USD Mn | 860.2 USD Mn | 699.4 USD Mn | 824.2 USD Mn |
Data Source: Wantstats Repository



