Global Sustainable Chemicals Market
| Label | High Performance | Universal | Others |
|---|---|---|---|
| 2013 | 170.09 USD Mn | 86.17 USD Mn | 31.5 USD Mn |
| 2014 | 176.85 USD Mn | 88.76 USD Mn | 32.43 USD Mn |
| 2015 | 185.71 USD Mn | 92.34 USD Mn | 33.72 USD Mn |
| 2016 | 193.1 USD Mn | 95.11 USD Mn | 34.71 USD Mn |
| 2017 | 198.87 USD Mn | 97.05 USD Mn | 35.39 USD Mn |
| 2018 | 205.26 USD Mn | 99.23 USD Mn | 36.15 USD Mn |
| 2019 | 212.27 USD Mn | 101.66 USD Mn | 36.99 USD Mn |
| 2020 | 219.71 USD Mn | 104.25 USD Mn | 37.89 USD Mn |
| 2021 | 228.41 USD Mn | 107.37 USD Mn | 38.97 USD Mn |
| 2022 | 237.49 USD Mn | 110.6 USD Mn | 40.08 USD Mn |
| 2023 | 246.97 USD Mn | 113.94 USD Mn | 41.23 USD Mn |
Data Source: Wantstats Repository



