Slovenia LPG(Liquified Petroleum Market)
| Label | China | Japan | India | South Korea | Australia | Indonesia | Rest of Asia-Pacific |
|---|---|---|---|---|---|---|---|
| 2018 | 1923 USD Mn | 1108.6 USD Mn | 1547.3 USD Mn | 662.2 USD Mn | 324.8 USD Mn | 248.8 USD Mn | 552.8 USD Mn |
| 2019 | 2021.4 USD Mn | 1151.9 USD Mn | 1641.7 USD Mn | 692.2 USD Mn | 335.6 USD Mn | 255.6 USD Mn | 584.4 USD Mn |
| 2020 | 1871 USD Mn | 1035 USD Mn | 1504.4 USD Mn | 624.8 USD Mn | 292.9 USD Mn | 230.4 USD Mn | 525.8 USD Mn |
| 2021 | 1938.1 USD Mn | 1059.5 USD Mn | 1573 USD Mn | 643.4 USD Mn | 298.1 USD Mn | 233.1 USD Mn | 547.8 USD Mn |
| 2022 | 2081.6 USD Mn | 1125.1 USD Mn | 1704.9 USD Mn | 687.2 USD Mn | 314.8 USD Mn | 244.8 USD Mn | 591.6 USD Mn |
| 2023 | 2213.3 USD Mn | 1182.7 USD Mn | 1829.5 USD Mn | 726.5 USD Mn | 329.1 USD Mn | 254.3 USD Mn | 632.6 USD Mn |
| 2024 | 2329.9 USD Mn | 1230.6 USD Mn | 1943.9 USD Mn | 760.3 USD Mn | 340.4 USD Mn | 261.6 USD Mn | 669.6 USD Mn |
| 2025 | 2452.6 USD Mn | 1280.5 USD Mn | 2065.5 USD Mn | 795.7 USD Mn | 352.2 USD Mn | 269.1 USD Mn | 708.8 USD Mn |
| 2026 | 2581.9 USD Mn | 1332.4 USD Mn | 2194.8 USD Mn | 832.8 USD Mn | 364.4 USD Mn | 276.8 USD Mn | 750.3 USD Mn |
| 2027 | 2716.7 USD Mn | 1385.7 USD Mn | 2331 USD Mn | 871.1 USD Mn | 376.8 USD Mn | 284.5 USD Mn | 793.9 USD Mn |
| 2028 | 2858.5 USD Mn | 1441.2 USD Mn | 2475.6 USD Mn | 911.2 USD Mn | 389.6 USD Mn | 292.5 USD Mn | 839.9 USD Mn |
| 2029 | 3009.4 USD Mn | 1499.7 USD Mn | 2630.7 USD Mn | 953.7 USD Mn | 403.1 USD Mn | 300.9 USD Mn | 889.2 USD Mn |
| 2030 | 3166.6 USD Mn | 1559.8 USD Mn | 2794.1 USD Mn | 997.6 USD Mn | 416.9 USD Mn | 309.3 USD Mn | 940.8 USD Mn |
Data Source: Wantstats Repository



