Wholesale Telecom Market
| Label | Polished Wafer | Annealed Wafer | Epitaxal Wafer | Diffused Wafer | SOI Wafer |
|---|---|---|---|---|---|
| 2017 | 850.1 USD Mn | 240.7 USD Mn | 1347.5 USD Mn | 666.6 USD Mn | 724.8 USD Mn |
| 2018 | 907.3 USD Mn | 258.6 USD Mn | 1450.9 USD Mn | 710.8 USD Mn | 775.8 USD Mn |
| 2019 | 962.7 USD Mn | 276.2 USD Mn | 1553.2 USD Mn | 753.6 USD Mn | 825.5 USD Mn |
| 2020 | 993.4 USD Mn | 286.9 USD Mn | 1617.0 USD Mn | 777.1 USD Mn | 854.4 USD Mn |
| 2021 | 1026.2 USD Mn | 298.3 USD Mn | 1685.4 USD Mn | 802.1 USD Mn | 885.2 USD Mn |
| 2022 | 1068.0 USD Mn | 312.6 USD Mn | 1769.9 USD Mn | 834.3 USD Mn | 924.0 USD Mn |
| 2023 | 1116.0 USD Mn | 328.8 USD Mn | 1866.3 USD Mn | 871.3 USD Mn | 968.5 USD Mn |
| 2024 | 1172.5 USD Mn | 347.8 USD Mn | 1978.8 USD Mn | 915.0 USD Mn | 1020.8 USD Mn |
| 2025 | 1248.7 USD Mn | 373.0 USD Mn | 2126.9 USD Mn | 974.1 USD Mn | 1090.7 USD Mn |
Data Source: Wantstats Repository



