Wholesale Telecom Market
| Label | 150mm | 200mm | 300mm | 450mm and above |
|---|---|---|---|---|
| 2017 | 1247.5 USD Mn | 991.5 USD Mn | 1426.7 USD Mn | 163.9 USD Mn |
| 2018 | 1332.8 USD Mn | 1061.3 USD Mn | 1534.8 USD Mn | 174.4 USD Mn |
| 2019 | 1415.6 USD Mn | 1129.6 USD Mn | 1641.6 USD Mn | 184.5 USD Mn |
| 2020 | 1462.1 USD Mn | 1169.3 USD Mn | 1707.7 USD Mn | 189.7 USD Mn |
| 2021 | 1511.7 USD Mn | 1211.8 USD Mn | 1778.3 USD Mn | 195.4 USD Mn |
| 2022 | 1574.6 USD Mn | 1265.5 USD Mn | 1865.8 USD Mn | 202.8 USD Mn |
| 2023 | 1646.8 USD Mn | 1327.0 USD Mn | 1965.8 USD Mn | 211.3 USD Mn |
| 2024 | 1731.7 USD Mn | 1399.4 USD Mn | 2082.6 USD Mn | 221.4 USD Mn |
| 2025 | 1845.7 USD Mn | 1496.0 USD Mn | 2236.4 USD Mn | 235.1 USD Mn |
Data Source: Wantstats Repository



