Middle East & Africa Core Banking Solution Market, by Services, 2017-2025
Global Smart Building market [2017-2025] by Asia Pacific
By Asia Pacific, the market is segmented into Asia Pacific, China, Indonesia, India, Japan, South Korea, Malaysia, Singapore, Thailand, Taiwan, Vietnam, and Rest of Asia Pacific (2017-2025)
| Label | Asia Pacific | China | Indonesia | India | Japan | South Korea | Malaysia | Singapore | Thailand | Taiwan | Vietnam | Rest of Asia Pacific |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 1577.9 USD Mn | 261.9 USD Mn | 110.7 USD Mn | 144.3 USD Mn | 233.0 USD Mn | 214.1 USD Mn | 65.4 USD Mn | 187.0 USD Mn | 83.0 USD Mn | 98.5 USD Mn | 51.1 USD Mn | 128.8 USD Mn |
| 2018 | 1881.5 USD Mn | 312.3 USD Mn | 133.7 USD Mn | 175.3 USD Mn | 279.0 USD Mn | 253.9 USD Mn | 76.7 USD Mn | 228.7 USD Mn | 96.4 USD Mn | 114.6 USD Mn | 59.0 USD Mn | 151.9 USD Mn |
| 2019 | 2246.5 USD Mn | 372.9 USD Mn | 161.6 USD Mn | 213.2 USD Mn | 334.0 USD Mn | 301.4 USD Mn | 90.1 USD Mn | 280.0 USD Mn | 112.0 USD Mn | 133.4 USD Mn | 68.2 USD Mn | 179.5 USD Mn |
| 2020 | 2689.8 USD Mn | 446.5 USD Mn | 196.0 USD Mn | 260.1 USD Mn | 400.3 USD Mn | 358.9 USD Mn | 106.1 USD Mn | 343.8 USD Mn | 130.5 USD Mn | 155.8 USD Mn | 79.1 USD Mn | 212.6 USD Mn |
| 2021 | 3234.8 USD Mn | 537.1 USD Mn | 238.7 USD Mn | 318.7 USD Mn | 481.0 USD Mn | 429.2 USD Mn | 125.5 USD Mn | 424.0 USD Mn | 152.7 USD Mn | 182.8 USD Mn | 92.0 USD Mn | 253.0 USD Mn |
| 2022 | 3916.1 USD Mn | 650.2 USD Mn | 292.7 USD Mn | 393.1 USD Mn | 580.8 USD Mn | 516.7 USD Mn | 149.5 USD Mn | 526.3 USD Mn | 179.9 USD Mn | 215.9 USD Mn | 107.8 USD Mn | 303.0 USD Mn |
| 2023 | 4785.1 USD Mn | 794.6 USD Mn | 362.3 USD Mn | 489.4 USD Mn | 706.7 USD Mn | 627.8 USD Mn | 179.7 USD Mn | 659.4 USD Mn | 214.0 USD Mn | 257.4 USD Mn | 127.5 USD Mn | 366.3 USD Mn |
| 2024 | 5921.7 USD Mn | 983.5 USD Mn | 454.1 USD Mn | 617.0 USD Mn | 869.4 USD Mn | 772.6 USD Mn | 218.8 USD Mn | 836.8 USD Mn | 257.7 USD Mn | 310.7 USD Mn | 152.8 USD Mn | 448.4 USD Mn |
| 2025 | 7452.5 USD Mn | 1237.8 USD Mn | 578.8 USD Mn | 791.1 USD Mn | 1085.7 USD Mn | 966.9 USD Mn | 270.9 USD Mn | 1079.9 USD Mn | 315.6 USD Mn | 381.4 USD Mn | 186.1 USD Mn | 558.3 USD Mn |
Data Source: Wantstats Repository
Market Dynamics
China accounted for the largest market share in 2018 in the Asia Pacific smart building market, and is expected to reach USD 1237.80 Million in 2025 from USD 312.30 Million in 2018. However, Singapore is the fastest growing market, which is expected to grow at a CAGR of 25.23% during the forecast period 2019 - 2025. building energy management system segment accounted for the largest market share in 2018, this market is expected to reach USD 2373.30 Million in 2025 from USD 680.40 Million in 2018. This market is projected to grow at a CAGR of 19.93% during the forecast period from 2019 - 2025. However, network management system segment is the fastest growing market, which is expected to grow at a CAGR of 25.89% during the forecast period 2019 - 2025. commercial segment accounted for the largest market share in 2018, this market is expected to reach USD 2819.90 Million in 2025 from USD 718.90 Million in 2018. This market is projected to grow at a CAGR of 21.93% during the forecast period from 2019 - 2025. However, residential segment is the fastest growing market, which is expected to grow at a CAGR of 24.24% during the forecast period 2019 - 2025.
Research Methodology
Figures reflect Wantstats’ original market research and forecasting models, compiled as part of the Wantstats research archive and published in 2023.
Unlock the Full Data
Get This Chart
Access the complete chart and underlying data to support your research, analysis, and business decisions.
Powering the world's best teams.
From next-gen startups to established enterprises.
Get in Touch
Let's work together
support@wantstats.comSee our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



