Slovenia LPG(Liquified Petroleum Market)
| Label | Low Power | Medium Power | High Power |
|---|---|---|---|
| 2016 | 1121.9 USD Mn | 1273.8 USD Mn | 1685.6 USD Mn |
| 2017 | 1169.4 USD Mn | 1336.5 USD Mn | 1774.1 USD Mn |
| 2018 | 1221.5 USD Mn | 1405.2 USD Mn | 1871.2 USD Mn |
| 2019 | 1278.3 USD Mn | 1480.4 USD Mn | 1977.5 USD Mn |
| 2020 | 1338.8 USD Mn | 1561 USD Mn | 2091.6 USD Mn |
| 2021 | 1408.3 USD Mn | 1653.2 USD Mn | 2222.1 USD Mn |
| 2022 | 1481.6 USD Mn | 1751.1 USD Mn | 2361.1 USD Mn |
| 2023 | 1558.8 USD Mn | 1855.1 USD Mn | 2509.1 USD Mn |
Data Source: Wantstats Repository



