Thermal Drone Market
Brazil Maritime AirborneMarket, By Application, 2018-2030
By Application,, the market is segmented into Search & Rescue, Maritime and Land Surveillance, Border Patrol, Law Enforcement and Police Tasks, and Others (2018-2030)
| Label | Search & Rescue | Maritime and Land Surveillance | Border Patrol | Law Enforcement and Police Tasks | Others |
|---|---|---|---|---|---|
| 2018 | 175.2 USD Mn | 255.1 USD Mn | 236.9 USD Mn | 204 USD Mn | 89.9 USD Mn |
| 2019 | 176.9 USD Mn | 258.6 USD Mn | 240.3 USD Mn | 206.4 USD Mn | 90.4 USD Mn |
| 2020 | 179.3 USD Mn | 263.2 USD Mn | 244.5 USD Mn | 209.4 USD Mn | 91.3 USD Mn |
| 2021 | 182.3 USD Mn | 268.7 USD Mn | 249.7 USD Mn | 213.2 USD Mn | 92.6 USD Mn |
| 2022 | 185.9 USD Mn | 275.2 USD Mn | 255.8 USD Mn | 217.9 USD Mn | 94.1 USD Mn |
| 2023 | 190.3 USD Mn | 282.9 USD Mn | 263 USD Mn | 223.3 USD Mn | 96 USD Mn |
| 2024 | 195.5 USD Mn | 291.8 USD Mn | 271.3 USD Mn | 229.7 USD Mn | 98.3 USD Mn |
| 2025 | 201.4 USD Mn | 301.9 USD Mn | 280.7 USD Mn | 237.1 USD Mn | 100.9 USD Mn |
| 2026 | 208.3 USD Mn | 313.5 USD Mn | 291.5 USD Mn | 245.6 USD Mn | 104 USD Mn |
| 2027 | 216 USD Mn | 326.6 USD Mn | 303.7 USD Mn | 255.1 USD Mn | 107.5 USD Mn |
| 2028 | 224.9 USD Mn | 341.3 USD Mn | 317.5 USD Mn | 266 USD Mn | 111.5 USD Mn |
| 2029 | 234.8 USD Mn | 357.9 USD Mn | 333 USD Mn | 278.2 USD Mn | 116 USD Mn |
| 2030 | 248.8 USD Mn | 376.6 USD Mn | 350.4 USD Mn | 291.9 USD Mn | 118.4 USD Mn |
Data Source: Wantstats Repository



