Charts & Stats

Canada Plant-Based Food Ingredients Market by application

By application, the market is segmented into Plant-Based Milk & Derivatives , Plant-Based Milk, Plant-Based Cheese, Plant-Based Ice Cream, Plant-Based Yogurt, Plant-Based Butter , Others, Bakery & Confectionery, Sweet & Savory Snacks, Meat Substitutes , and RTE & RTC Meals (2016-2028)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Canada Plant-Based Food Ingredients Market by application — full underlying data
LabelPlant-Based Milk & Derivatives Plant-Based MilkPlant-Based CheesePlant-Based Ice CreamPlant-Based YogurtPlant-Based Butter OthersBakery & ConfectionerySweet & Savory SnacksMeat Substitutes RTE & RTC Meals
2016110.5 USD Mn63.1 USD Mn6.8 USD Mn13.1 USD Mn9 USD Mn7.8 USD Mn61.2 USD Mn8.7 USD Mn6.5 USD Mn41 USD Mn16.3 USD Mn
2017121 USD Mn69.1 USD Mn7.4 USD Mn14.4 USD Mn9.9 USD Mn8.5 USD Mn67 USD Mn9.5 USD Mn7.2 USD Mn45 USD Mn17.9 USD Mn
2018132.7 USD Mn75.6 USD Mn8.1 USD Mn15.8 USD Mn10.9 USD Mn9.3 USD Mn73.4 USD Mn10.4 USD Mn7.9 USD Mn49.4 USD Mn19.7 USD Mn
2019145.4 USD Mn82.8 USD Mn8.9 USD Mn17.4 USD Mn12 USD Mn10.1 USD Mn80.4 USD Mn11.4 USD Mn8.6 USD Mn54.4 USD Mn21.6 USD Mn
2020157.5 USD Mn89.6 USD Mn9.7 USD Mn18.9 USD Mn13 USD Mn11 USD Mn87 USD Mn12.4 USD Mn9.4 USD Mn59.1 USD Mn23.5 USD Mn
2021172.8 USD Mn98.2 USD Mn10.6 USD Mn20.8 USD Mn14.4 USD Mn12 USD Mn95.4 USD Mn13.6 USD Mn10.3 USD Mn65.1 USD Mn25.8 USD Mn
2022189.9 USD Mn107.8 USD Mn11.7 USD Mn22.9 USD Mn15.8 USD Mn13.1 USD Mn104.7 USD Mn15 USD Mn11.3 USD Mn71.8 USD Mn28.5 USD Mn
2023208.9 USD Mn118.5 USD Mn12.9 USD Mn25.3 USD Mn17.5 USD Mn14.4 USD Mn115 USD Mn16.5 USD Mn12.5 USD Mn79.3 USD Mn31.4 USD Mn
2024230.3 USD Mn130.5 USD Mn14.2 USD Mn28 USD Mn19.3 USD Mn15.8 USD Mn126.7 USD Mn18.2 USD Mn13.8 USD Mn87.8 USD Mn34.7 USD Mn
2025254.7 USD Mn144.2 USD Mn15.7 USD Mn31 USD Mn21.4 USD Mn17.4 USD Mn140 USD Mn20.1 USD Mn15.3 USD Mn97.3 USD Mn38.4 USD Mn
2026282 USD Mn159.5 USD Mn17.4 USD Mn34.4 USD Mn23.8 USD Mn19.3 USD Mn154.9 USD Mn22.3 USD Mn17 USD Mn108.2 USD Mn42.6 USD Mn
2027312.6 USD Mn176.6 USD Mn19.4 USD Mn38.3 USD Mn26.5 USD Mn21.3 USD Mn171.5 USD Mn24.8 USD Mn18.8 USD Mn120.3 USD Mn47.4 USD Mn
2028347.2 USD Mn196 USD Mn21.5 USD Mn42.7 USD Mn29.5 USD Mn23.6 USD Mn190.3 USD Mn27.5 USD Mn20.9 USD Mn134.1 USD Mn52.7 USD Mn

Data Source: Wantstats Repository

Wantstats