Wholesale Telecom Market
| Label | Hardware | Software |
|---|---|---|
| 2017 | 1311.4 USD Mn | 1119.2 USD Mn |
| 2018 | 1968.6 USD Mn | 1713.4 USD Mn |
| 2019 | 3032.3 USD Mn | 2692.0 USD Mn |
| 2020 | 4798.7 USD Mn | 4346.3 USD Mn |
| 2021 | 7812.4 USD Mn | 7220.2 USD Mn |
| 2022 | 13101.1 USD Mn | 12357.2 USD Mn |
| 2023 | 22660.5 USD Mn | 21817.9 USD Mn |
| 2024 | 40480.4 USD Mn | 39793.7 USD Mn |
Data Source: Wantstats Repository



