Global Plastic Compounding Market By End-Use Industry
Global Automotive Plastics market [2013-2023] by Europe
By Europe, the market is segmented into Europe, Germany, Spain, France, United Kingdom, Hungary, Italy, Poland, Russian Federation, and Rest of Europe (2013-2023)
| Label | Europe | Germany | Spain | France | United Kingdom | Hungary | Italy | Poland | Russian Federation | Rest of Europe |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 4945.8 USD Mn | 1658.0 USD Mn | 772.9 USD Mn | 582.0 USD Mn | 525.5 USD Mn | 141.4 USD Mn | 226.4 USD Mn | 194.4 USD Mn | 618.1 USD Mn | 227.1 USD Mn |
| 2014 | 5232.4 USD Mn | 1779.1 USD Mn | 818.8 USD Mn | 620.7 USD Mn | 544.8 USD Mn | 149.1 USD Mn | 237.8 USD Mn | 202.4 USD Mn | 645.9 USD Mn | 233.9 USD Mn |
| 2015 | 5537.9 USD Mn | 1908.8 USD Mn | 867.8 USD Mn | 662.1 USD Mn | 565.0 USD Mn | 157.3 USD Mn | 249.9 USD Mn | 210.8 USD Mn | 675.1 USD Mn | 240.9 USD Mn |
| 2016 | 5898.7 USD Mn | 2060.1 USD Mn | 925.7 USD Mn | 710.9 USD Mn | 589.7 USD Mn | 167.1 USD Mn | 264.3 USD Mn | 220.9 USD Mn | 710.2 USD Mn | 249.8 USD Mn |
| 2017 | 6322.8 USD Mn | 2236.3 USD Mn | 993.6 USD Mn | 768.0 USD Mn | 619.4 USD Mn | 178.5 USD Mn | 281.3 USD Mn | 233.1 USD Mn | 751.9 USD Mn | 260.6 USD Mn |
| 2018 | 6820.0 USD Mn | 2441.8 USD Mn | 1073.3 USD Mn | 835.0 USD Mn | 654.7 USD Mn | 192.0 USD Mn | 301.3 USD Mn | 247.4 USD Mn | 801.0 USD Mn | 273.6 USD Mn |
| 2019 | 7402.3 USD Mn | 2681.6 USD Mn | 1166.5 USD Mn | 913.5 USD Mn | 696.3 USD Mn | 207.7 USD Mn | 324.8 USD Mn | 264.2 USD Mn | 858.7 USD Mn | 289.0 USD Mn |
| 2020 | 8084.3 USD Mn | 2962.0 USD Mn | 1275.8 USD Mn | 1005.6 USD Mn | 745.1 USD Mn | 226.1 USD Mn | 352.2 USD Mn | 284.0 USD Mn | 926.2 USD Mn | 307.3 USD Mn |
| 2021 | 8883.7 USD Mn | 3290.6 USD Mn | 1403.9 USD Mn | 1113.9 USD Mn | 802.3 USD Mn | 247.7 USD Mn | 384.3 USD Mn | 307.1 USD Mn | 1005.2 USD Mn | 328.6 USD Mn |
| 2022 | 9822.0 USD Mn | 3676.7 USD Mn | 1554.4 USD Mn | 1241.3 USD Mn | 869.2 USD Mn | 273.1 USD Mn | 421.9 USD Mn | 334.1 USD Mn | 1097.6 USD Mn | 353.7 USD Mn |
| 2023 | 10925.7 USD Mn | 4131.6 USD Mn | 1731.5 USD Mn | 1391.8 USD Mn | 947.4 USD Mn | 302.8 USD Mn | 466.0 USD Mn | 365.8 USD Mn | 1205.9 USD Mn | 382.9 USD Mn |
Data Source: Wantstats Repository
Market Dynamics
Germany accounted for the largest market share in 2017 in the Europe automotive plastics market, and is expected to reach USD 4131.60 Million in 2023 from USD 2236.30 Million in 2017.This market is projected to grow at a CAGR of 11.09% during the forecast period from 2018 - 2023. polypropylene segment accounted for the largest market share in 2017, this market is expected to reach USD 3912.70 Million in 2023 from USD 2338.50 Million in 2017. This market is projected to grow at a CAGR of 9.28% during the forecast period from 2018 - 2023. However, polyamide segment is the fastest growing market, which is expected to grow at a CAGR of 11.60% during the forecast period 2018 - 2023. interior segment accounted for the largest market share in 2017, this market is expected to reach USD 4211.60 Million in 2023 from USD 2320.00 Million in 2017. This market is projected to grow at a CAGR of 10.76% during the forecast period from 2018 - 2023. However, under the hood segment is the fastest growing market, which is expected to grow at a CAGR of 11.52% during the forecast period 2018 - 2023.
Research Methodology
Figures reflect Wantstats’ original market research and forecasting models, compiled as part of the Wantstats research archive and published in 2023.
Unlock the Full Data
Get This Chart
Access the complete chart and underlying data to support your research, analysis, and business decisions.
Related Charts
View AllMine production of rare earths in India from 2010 to 2025 (in metric tons REO)
Global Plastic Compounding Market By Polymer Type
Powering the world's best teams.
From next-gen startups to established enterprises.
Get in Touch
Let's work together
support@wantstats.comSee our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



