Wholesale Telecom Market
| Label | 300 DPI | Between 301 To 600 DPI | Above 600 DPI |
|---|---|---|---|
| 2017 | 322.2 USD Mn | 245.1 USD Mn | 204.8 USD Mn |
| 2018 | 336 USD Mn | 254.3 USD Mn | 209.4 USD Mn |
| 2019 | 351.5 USD Mn | 264.6 USD Mn | 214.7 USD Mn |
| 2020 | 369.1 USD Mn | 276.4 USD Mn | 220.8 USD Mn |
| 2021 | 388.9 USD Mn | 289.7 USD Mn | 227.8 USD Mn |
| 2022 | 411.4 USD Mn | 304.8 USD Mn | 236 USD Mn |
| 2023 | 437.1 USD Mn | 322.2 USD Mn | 245.5 USD Mn |
| 2024 | 466.7 USD Mn | 342.1 USD Mn | 256.5 USD Mn |
| 2025 | 501 USD Mn | 365.2 USD Mn | 269.3 USD Mn |
Data Source: Wantstats Repository



