Thermal Drone Market
| Label | Vehicle Mounted | Ship Mounted | Airborne Mounted | Handheld | Others |
|---|---|---|---|---|---|
| 2017 | 141.5 USD Mn | 89.1 USD Mn | 74.4 USD Mn | 59.9 USD Mn | 31.1 USD Mn |
| 2018 | 144.7 USD Mn | 90.9 USD Mn | 76.2 USD Mn | 61.1 USD Mn | 31.6 USD Mn |
| 2019 | 148.3 USD Mn | 92.9 USD Mn | 78.2 USD Mn | 62.4 USD Mn | 32.2 USD Mn |
| 2020 | 152.1 USD Mn | 95.1 USD Mn | 80.3 USD Mn | 63.8 USD Mn | 32.8 USD Mn |
| 2021 | 156.6 USD Mn | 97.7 USD Mn | 82.9 USD Mn | 65.6 USD Mn | 33.5 USD Mn |
| 2022 | 161.4 USD Mn | 100.5 USD Mn | 85.6 USD Mn | 67.4 USD Mn | 34.3 USD Mn |
| 2023 | 166.3 USD Mn | 103.3 USD Mn | 88.3 USD Mn | 69.2 USD Mn | 35.1 USD Mn |
Data Source: Wantstats Repository



