Global Sustainable Chemicals Market
| Label | Liquid Epoxy | Waterborne Epoxy | Solvent Cut Epoxy | Technology_Others |
|---|---|---|---|---|
| 2015 | 401.60 USD Mn | 164.40 USD Mn | 147.50 USD Mn | 129.5 USD Mn |
| 2016 | 376.60 USD Mn | 153.30 USD Mn | 136.80 USD Mn | 119.5 USD Mn |
| 2017 | 439.40 USD Mn | 178.00 USD Mn | 157.90 USD Mn | 137.3 USD Mn |
| 2018 | 483.00 USD Mn | 194.70 USD Mn | 171.80 USD Mn | 148.5 USD Mn |
| 2019 | 505.30 USD Mn | 202.60 USD Mn | 177.80 USD Mn | 153.0 USD Mn |
| 2020 | 529.10 USD Mn | 211.10 USD Mn | 184.20 USD Mn | 157.7 USD Mn |
| 2021 | 556.30 USD Mn | 220.90 USD Mn | 191.70 USD Mn | 163.3 USD Mn |
| 2022 | 585.10 USD Mn | 231.20 USD Mn | 199.50 USD Mn | 169.0 USD Mn |
| 2023 | 615.20 USD Mn | 242.00 USD Mn | 207.60 USD Mn | 175.1 USD Mn |
| 2024 | 646.90 USD Mn | 253.30 USD Mn | 216.10 USD Mn | 181.3 USD Mn |
| 2025 | 680.30 USD Mn | 265.20 USD Mn | 225.00 USD Mn | 187.7 USD Mn |
Data Source: Wantstats Repository



