Middle East Ovine Market
| Label | Cans | Bottles | Others |
|---|---|---|---|
| 2016 | 23.9 USD Mn | 64.9 USD Mn | 28.6 USD Mn |
| 2017 | 27 USD Mn | 72.8 USD Mn | 32.2 USD Mn |
| 2018 | 30.5 USD Mn | 81.9 USD Mn | 36.4 USD Mn |
| 2019 | 34.6 USD Mn | 92.5 USD Mn | 41.2 USD Mn |
| 2020 | 39.6 USD Mn | 105.1 USD Mn | 46.9 USD Mn |
| 2021 | 45.5 USD Mn | 120 USD Mn | 53.8 USD Mn |
| 2022 | 52.6 USD Mn | 138 USD Mn | 62 USD Mn |
| 2023 | 61 USD Mn | 159.2 USD Mn | 71.7 USD Mn |
Data Source: Wantstats Repository



