Global Sustainable Chemicals Market
| Label | Onshore Operations | Offshore Operations |
|---|---|---|
| 2014 | 10999.4 USD K | 17046.6 USD K |
| 2015 | 11410.7 USD K | 17690.9 USD K |
| 2016 | 11842.6 USD K | 18367.6 USD K |
| 2017 | 12369.2 USD K | 19191.7 USD K |
| 2018 | 13001.1 USD K | 20179.8 USD K |
| 2019 | 13751.2 USD K | 21352.3 USD K |
| 2020 | 14635.6 USD K | 22734.2 USD K |
| 2021 | 15673.6 USD K | 24356.1 USD K |
| 2022 | 16889.0 USD K | 26254.8 USD K |
| 2023 | 18310.3 USD K | 28475.3 USD K |
| 2024 | 19972.4 USD K | 31072.1 USD K |
| 2025 | 21917.5 USD K | 34111.3 USD K |
Data Source: Wantstats Repository



