Africa Corporate Wellness Market, by End User, 2018-2027
| Label | Europe | Germany | Spain | France | United Kingdom | Italy | Rest of Europe |
|---|---|---|---|---|---|---|---|
| 2014 | 834.6 USD Mn | 282.9 USD Mn | 54.3 USD Mn | 221.2 USD Mn | 123.5 USD Mn | 111 USD Mn | 41.7 USD Mn |
| 2015 | 906.5 USD Mn | 308.5 USD Mn | 58.9 USD Mn | 240.7 USD Mn | 134.6 USD Mn | 120.7 USD Mn | 43.1 USD Mn |
| 2016 | 983.6 USD Mn | 336.1 USD Mn | 63.9 USD Mn | 261.7 USD Mn | 146.4 USD Mn | 131.1 USD Mn | 44.3 USD Mn |
| 2017 | 1067.30 USD Mn | 366.2 USD Mn | 69.4 USD Mn | 284.5 USD Mn | 159.4 USD Mn | 142.4 USD Mn | 45.4 USD Mn |
| 2018 | 1158.10 USD Mn | 398.9 USD Mn | 75.3 USD Mn | 309.4 USD Mn | 173.5 USD Mn | 154.6 USD Mn | 46.4 USD Mn |
| 2019 | 1256.70 USD Mn | 434.6 USD Mn | 81.7 USD Mn | 336.4 USD Mn | 188.8 USD Mn | 168 USD Mn | 47.2 USD Mn |
| 2020 | 1363.60 USD Mn | 473.5 USD Mn | 88.7 USD Mn | 365.7 USD Mn | 205.5 USD Mn | 182.4 USD Mn | 47.8 USD Mn |
| 2021 | 1479.60 USD Mn | 515.8 USD Mn | 96.2 USD Mn | 397.6 USD Mn | 223.6 USD Mn | 198.2 USD Mn | 48.2 USD Mn |
| 2022 | 1605.50 USD Mn | 561.9 USD Mn | 104.4 USD Mn | 432.3 USD Mn | 243.4 USD Mn | 215.2 USD Mn | 48.2 USD Mn |
| 2023 | 1742.10 USD Mn | 612.2 USD Mn | 113.3 USD Mn | 470 USD Mn | 264.9 USD Mn | 233.8 USD Mn | 47.9 USD Mn |
Data Source: Wantstats Repository
Market Dynamics
Germany accounted for the largest market share in 2016 in the Europe insulin pumps market, and is expected to reach USD 612.20 Million in 2023 from USD 336.10 Million in 2016.This market is projected to grow at a CAGR of 8.94% during the forecast period from 2017 - 2023. traditional insulin pump segment accounted for the larger market share in 2016, this market is expected to reach USD 1233.00 Million in 2023 from USD 708.00 Million in 2016. This market is projected to grow at a CAGR of 8.24% during the forecast period from 2017 - 2023. However, disposable insulin pump segment is the fastest growing market, which is expected to grow at a CAGR of 9.18% during the forecast period 2017 - 2023. hospital and clinics segment accounted for the largest market share in 2016, this market is expected to reach USD 798.20 Million in 2023 from USD 444.20 Million in 2016. This market is projected to grow at a CAGR of 8.73% during the forecast period from 2017 - 2023. However, home care segment is the fastest growing market, which is expected to grow at a CAGR of 9.03% during the forecast period 2017 - 2023.
Research Methodology
Figures reflect Wantstats’ original market research and forecasting models, compiled as part of the Wantstats research archive and published in 2023.
Unlock the Full Data
Get This Chart
Access the complete chart and underlying data to support your research, analysis, and business decisions.
Powering the world's best teams.
From next-gen startups to established enterprises.
Get in Touch
Let's work together
support@wantstats.comSee our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



