Wholesale Telecom Market
| Label | Europe | Germany | France | United Kingdom | Rest of Europe |
|---|---|---|---|---|---|
| 2017 | 794.1121212 USD Mn | 210.8146456 USD Mn | 110.2132132 USD Mn | 186.5421312 USD Mn | 286.5421312 USD Mn |
| 2018 | 823.9274213 USD Mn | 220.8558723 USD Mn | 114.5984363 USD Mn | 192.9873942 USD Mn | 295.4857186 USD Mn |
| 2019 | 854.9445432 USD Mn | 231.3622917 USD Mn | 119.1696008 USD Mn | 199.6746478 USD Mn | 304.7380029 USD Mn |
| 2020 | 887.5567909 USD Mn | 242.4482785 USD Mn | 123.9826873 USD Mn | 206.6934603 USD Mn | 314.4323648 USD Mn |
| 2021 | 922.3006044 USD Mn | 254.2712109 USD Mn | 129.1141499 USD Mn | 214.1656864 USD Mn | 324.7495573 USD Mn |
| 2022 | 959.8801613 USD Mn | 267.0399965 USD Mn | 134.664579 USD Mn | 222.2507078 USD Mn | 335.924878 USD Mn |
| 2023 | 1001.198639 USD Mn | 281.0257793 USD Mn | 140.7633415 USD Mn | 231.1521254 USD Mn | 348.2573924 USD Mn |
| 2024 | 1047.399404 USD Mn | 296.5758449 USD Mn | 147.5746744 USD Mn | 241.1266276 USD Mn | 362.1222575 USD Mn |
| 2025 | 1099.921723 USD Mn | 314.1321769 USD Mn | 155.3058964 USD Mn | 252.4960484 USD Mn | 377.9876013 USD Mn |
Data Source: Wantstats Repository



