Wholesale Telecom Market
| Label | Europe | Germany | France | United Kingdom | Rest of Europe |
|---|---|---|---|---|---|
| 2017 | 14512.25349 USD Mn | 2808.12105 USD Mn | 1616.665039 USD Mn | 5465.314664 USD Mn | 4622.152737 USD Mn |
| 2018 | 15482.79222 USD Mn | 3005.48938 USD Mn | 1737.788507 USD Mn | 5814.075128 USD Mn | 4925.439208 USD Mn |
| 2019 | 16681.39314 USD Mn | 3248.502254 USD Mn | 1886.437395 USD Mn | 6245.985254 USD Mn | 5300.468233 USD Mn |
| 2020 | 18128.51058 USD Mn | 3541.587058 USD Mn | 2065.544938 USD Mn | 6767.902879 USD Mn | 5753.475706 USD Mn |
| 2021 | 19846.79937 USD Mn | 3889.65623 USD Mn | 2278.376263 USD Mn | 7387.401915 USD Mn | 6291.364967 USD Mn |
| 2022 | 21859.57792 USD Mn | 4297.812404 USD Mn | 2528.361589 USD Mn | 8112.187767 USD Mn | 6921.216158 USD Mn |
| 2023 | 24195.18308 USD Mn | 4772.209911 USD Mn | 2819.608225 USD Mn | 8951.702643 USD Mn | 7651.662299 USD Mn |
| 2024 | 26877.82427 USD Mn | 5318.261386 USD Mn | 3155.850421 USD Mn | 9913.721405 USD Mn | 8489.991059 USD Mn |
| 2025 | 29941.93551 USD Mn | 5943.474198 USD Mn | 3542.13097 USD Mn | 11009.64969 USD Mn | 9446.680652 USD Mn |
Data Source: Wantstats Repository



