Global Sustainable Chemicals Market
Global Petroleum Pitch market [2013-2023] Europe by Application
By Application, the market is segmented into Brake Pads, Road Surface Sealings, Aluminum Anodes, Insulation, Refractory Bricks, and Application_Others (2013-2023)
| Label | Brake Pads | Road Surface Sealings | Aluminum Anodes | Insulation | Refractory Bricks | Application_Others |
|---|---|---|---|---|---|---|
| 2013 | 77.73 USD Mn | 22.55 USD Mn | 25.13 USD Mn | 42.89 USD Mn | 27.12 USD Mn | 14.33 USD Mn |
| 2014 | 80.2 USD Mn | 23.07 USD Mn | 25.76 USD Mn | 44.11 USD Mn | 27.84 USD Mn | 14.64 USD Mn |
| 2015 | 83.57 USD Mn | 23.85 USD Mn | 26.67 USD Mn | 45.81 USD Mn | 28.88 USD Mn | 15.1 USD Mn |
| 2016 | 86.22 USD Mn | 24.4 USD Mn | 27.33 USD Mn | 47.11 USD Mn | 29.65 USD Mn | 15.43 USD Mn |
| 2017 | 88.12 USD Mn | 24.73 USD Mn | 27.75 USD Mn | 47.99 USD Mn | 30.16 USD Mn | 15.61 USD Mn |
| 2018 | 90.26 USD Mn | 25.12 USD Mn | 28.23 USD Mn | 48.99 USD Mn | 30.74 USD Mn | 15.83 USD Mn |
| 2019 | 92.62 USD Mn | 25.56 USD Mn | 28.78 USD Mn | 50.1 USD Mn | 31.4 USD Mn | 16.08 USD Mn |
| 2020 | 95.13 USD Mn | 26.04 USD Mn | 29.36 USD Mn | 51.29 USD Mn | 32.09 USD Mn | 16.35 USD Mn |
| 2021 | 98.13 USD Mn | 26.64 USD Mn | 30.09 USD Mn | 52.74 USD Mn | 32.95 USD Mn | 16.7 USD Mn |
| 2022 | 101.25 USD Mn | 27.25 USD Mn | 30.84 USD Mn | 54.23 USD Mn | 33.84 USD Mn | 17.06 USD Mn |
| 2023 | 104.49 USD Mn | 27.89 USD Mn | 31.61 USD Mn | 55.78 USD Mn | 34.75 USD Mn | 17.43 USD Mn |
Data Source: Wantstats Repository



