Global Sustainable Chemicals Market
| Label | High Performance | Universal | Others |
|---|---|---|---|
| 2013 | 115.05 USD Mn | 70.1 USD Mn | 24.6 USD Mn |
| 2014 | 118.79 USD Mn | 71.69 USD Mn | 25.15 USD Mn |
| 2015 | 123.87 USD Mn | 74.04 USD Mn | 25.96 USD Mn |
| 2016 | 127.9 USD Mn | 75.72 USD Mn | 26.53 USD Mn |
| 2017 | 130.81 USD Mn | 76.7 USD Mn | 26.85 USD Mn |
| 2018 | 134.07 USD Mn | 77.86 USD Mn | 27.23 USD Mn |
| 2019 | 137.68 USD Mn | 79.19 USD Mn | 27.67 USD Mn |
| 2020 | 141.51 USD Mn | 80.61 USD Mn | 28.13 USD Mn |
| 2021 | 146.09 USD Mn | 82.42 USD Mn | 28.73 USD Mn |
| 2022 | 150.84 USD Mn | 84.29 USD Mn | 29.33 USD Mn |
| 2023 | 155.77 USD Mn | 86.21 USD Mn | 29.96 USD Mn |
Data Source: Wantstats Repository



