Middle East Ovine Market
| Label | Bottles | Cans | Packaging Type_Others |
|---|---|---|---|
| 2017 | 3391.1 USD Mn | 1550.2 USD Mn | 972.2 USD Mn |
| 2018 | 3491.3 USD Mn | 1598.7 USD Mn | 997.2 USD Mn |
| 2019 | 3597.0 USD Mn | 1649.9 USD Mn | 1023.5 USD Mn |
| 2020 | 3706.2 USD Mn | 1702.9 USD Mn | 1050.6 USD Mn |
| 2021 | 3822.8 USD Mn | 1759.4 USD Mn | 1079.5 USD Mn |
| 2022 | 3946.2 USD Mn | 1819.2 USD Mn | 1110.1 USD Mn |
| 2023 | 4076.7 USD Mn | 1882.6 USD Mn | 1142.5 USD Mn |
| 2024 | 4214.3 USD Mn | 1949.4 USD Mn | 1176.5 USD Mn |
| 2025 | 4360.4 USD Mn | 2020.4 USD Mn | 1212.6 USD Mn |
Data Source: Wantstats Repository



