Slovenia LPG(Liquified Petroleum Market)
| Label | Solar PV | Concentrated Solar Power (CSP) |
|---|---|---|
| 2015 | 12688.2 USD Mn | 1120.2 USD Mn |
| 2016 | 15047.3 USD Mn | 1287.9 USD Mn |
| 2017 | 17850.6 USD Mn | 1482.2 USD Mn |
| 2018 | 21218.6 USD Mn | 1710.6 USD Mn |
| 2019 | 25268.4 USD Mn | 1979.2 USD Mn |
| 2020 | 30114.3 USD Mn | 2293.2 USD Mn |
| 2021 | 36044.4 USD Mn | 2670.1 USD Mn |
| 2022 | 43145.0 USD Mn | 3111.1 USD Mn |
| 2023 | 51648.1 USD Mn | 3627.2 USD Mn |
Data Source: Wantstats Repository



