Stoma Ostomy Care Market
Global Veterinary Animal Vaccines market [2015-2025] Europe by Technology
By Technology, the market is segmented into Live Attenuated Vaccines, Inactivated Vaccines, Recombinant Vaccines, Toxoid Vaccines, and Technology_Others (2015-2025)
| Label | Live Attenuated Vaccines | Inactivated Vaccines | Recombinant Vaccines | Toxoid Vaccines | Technology_Others |
|---|---|---|---|---|---|
| 2015 | 690.52 USD Mn | 660.39 USD Mn | 206.16 USD Mn | 124.95 USD Mn | 50.90 USD Mn |
| 2016 | 722.35 USD Mn | 701.38 USD Mn | 219.39 USD Mn | 132.50 USD Mn | 53.87 USD Mn |
| 2017 | 755.90 USD Mn | 745.27 USD Mn | 233.57 USD Mn | 140.58 USD Mn | 57.05 USD Mn |
| 2018 | 791.27 USD Mn | 792.27 USD Mn | 248.79 USD Mn | 149.22 USD Mn | 60.44 USD Mn |
| 2019 | 828.56 USD Mn | 842.64 USD Mn | 265.13 USD Mn | 158.46 USD Mn | 64.07 USD Mn |
| 2020 | 870.13 USD Mn | 894.85 USD Mn | 282.68 USD Mn | 168.02 USD Mn | 67.80 USD Mn |
| 2021 | 914.14 USD Mn | 950.75 USD Mn | 301.53 USD Mn | 178.24 USD Mn | 71.79 USD Mn |
| 2022 | 960.74 USD Mn | 1010.61 USD Mn | 321.79 USD Mn | 189.17 USD Mn | 76.05 USD Mn |
| 2023 | 1014.38 USD Mn | 1079.31 USD Mn | 345.03 USD Mn | 201.72 USD Mn | 80.95 USD Mn |
| 2024 | 1075.94 USD Mn | 1158.09 USD Mn | 371.68 USD Mn | 216.11 USD Mn | 86.56 USD Mn |
| 2025 | 1146.46 USD Mn | 1248.43 USD Mn | 402.27 USD Mn | 232.62 USD Mn | 92.99 USD Mn |
Data Source: Wantstats Repository



