Middle East Ovine Market
| Label | Tobacco-Based | Non-Tobacco-Based | Shisha Molasses | Steam Stones | Others |
|---|---|---|---|---|---|
| 2019 | 8.2494527300185 USD Mn | 2.5411983229815007 USD Mn | 1.778330586422454 USD Mn | 0.28232713368324475 USD Mn | 0.4805406028758019 USD Mn |
| 2020 | 8.35755655531612 USD Mn | 2.5845180130474827 USD Mn | 1.8081288019280188 USD Mn | 0.2881737584547943 USD Mn | 0.48821545266466937 USD Mn |
| 2021 | 8.62054477458607 USD Mn | 2.676198476083659 USD Mn | 1.8720008340205192 USD Mn | 0.29919898962615304 USD Mn | 0.5049986524369864 USD Mn |
| 2022 | 8.907686063100908 USD Mn | 2.77605746142809 USD Mn | 1.9415745885228064 USD Mn | 0.3114736471722317 USD Mn | 0.5230092257330522 USD Mn |
| 2023 | 9.200659289776413 USD Mn | 2.878452289292003 USD Mn | 2.012613840672969 USD Mn | 0.32411372777427955 USD Mn | 0.5417247208447548 USD Mn |
| 2024 | 9.517609342129957 USD Mn | 2.9891046422720877 USD Mn | 2.089623273319571 USD Mn | 0.33761936934463227 USD Mn | 0.5618619996078842 USD Mn |
| 2025 | 9.91499045661934 USD Mn | 3.1259018972138053 USD Mn | 2.184817872038617 USD Mn | 0.35422720299226845 USD Mn | 0.5868568221829199 USD Mn |
| 2026 | 10.327297294437347 USD Mn | 3.268407411246364 USD Mn | 2.283963098978959 USD Mn | 0.37158523858459913 USD Mn | 0.6128590736828059 USD Mn |
| 2027 | 10.788470569615969 USD Mn | 3.427461133659765 USD Mn | 2.3946299956427315 USD Mn | 0.3909362169052328 USD Mn | 0.6418949211118012 USD Mn |
| 2028 | 11.295842477986373 USD Mn | 3.6023934465537986 USD Mn | 2.5163438702867595 USD Mn | 0.4122218820891512 USD Mn | 0.6738276941778878 USD Mn |
Data Source: Wantstats Repository



