Middle East Ovine Market
Germany Primary Co-Packing for Food Market, By Application Value, 2018-2030
By Application Value,, the market is segmented into Confectionary, Bakery Mixes, Dry Sauces, Sweetners, Cereals, Dressings, and Others (2018-2030)
| Label | Confectionary | Bakery Mixes | Dry Sauces | Sweetners | Cereals | Dressings | Others |
|---|---|---|---|---|---|---|---|
| 2018 | 29.8 USD Mn | 20.8 USD Mn | 17.1 USD Mn | 7.7 USD Mn | 13 USD Mn | 6.2 USD Mn | 10.4 USD Mn |
| 2019 | 30.9 USD Mn | 21.7 USD Mn | 17.6 USD Mn | 7.9 USD Mn | 13.4 USD Mn | 6.4 USD Mn | 10.7 USD Mn |
| 2020 | 29 USD Mn | 20.4 USD Mn | 16.5 USD Mn | 7.3 USD Mn | 12.4 USD Mn | 6 USD Mn | 9.9 USD Mn |
| 2021 | 29.8 USD Mn | 21.1 USD Mn | 16.8 USD Mn | 7.5 USD Mn | 12.6 USD Mn | 6.2 USD Mn | 10.1 USD Mn |
| 2022 | 30.9 USD Mn | 22 USD Mn | 17.3 USD Mn | 7.7 USD Mn | 13 USD Mn | 6.5 USD Mn | 10.4 USD Mn |
| 2023 | 32.2 USD Mn | 23 USD Mn | 17.9 USD Mn | 7.9 USD Mn | 13.3 USD Mn | 6.7 USD Mn | 10.7 USD Mn |
| 2024 | 33.5 USD Mn | 24 USD Mn | 18.5 USD Mn | 8.2 USD Mn | 13.8 USD Mn | 7 USD Mn | 11.1 USD Mn |
| 2025 | 35 USD Mn | 25.2 USD Mn | 19.2 USD Mn | 8.5 USD Mn | 14.2 USD Mn | 7.3 USD Mn | 11.5 USD Mn |
| 2026 | 36.6 USD Mn | 26.5 USD Mn | 20 USD Mn | 8.8 USD Mn | 14.7 USD Mn | 7.7 USD Mn | 11.9 USD Mn |
| 2027 | 38.3 USD Mn | 27.9 USD Mn | 20.8 USD Mn | 9.1 USD Mn | 15.2 USD Mn | 8.1 USD Mn | 12.3 USD Mn |
| 2028 | 40.2 USD Mn | 29.3 USD Mn | 21.7 USD Mn | 9.5 USD Mn | 15.8 USD Mn | 8.5 USD Mn | 12.8 USD Mn |
| 2029 | 42.2 USD Mn | 31 USD Mn | 22.6 USD Mn | 9.9 USD Mn | 16.4 USD Mn | 8.9 USD Mn | 13.4 USD Mn |
| 2030 | 44.4 USD Mn | 32.7 USD Mn | 23.7 USD Mn | 10.3 USD Mn | 17.1 USD Mn | 9.4 USD Mn | 13.9 USD Mn |
Data Source: Wantstats Repository



