Truck And Bus Tire Market
| Label | Supermarket | Hypermarket | Others |
|---|---|---|---|
| 2017 | 3641.3 USD Mn | 1745.7 USD Mn | 639.2 USD Mn |
| 2018 | 3841.6 USD Mn | 1860.1 USD Mn | 684.6 USD Mn |
| 2019 | 4054.5 USD Mn | 1983.5 USD Mn | 733.7 USD Mn |
| 2020 | 4288.1 USD Mn | 2120.4 USD Mn | 788.0 USD Mn |
| 2021 | 4543.7 USD Mn | 2271.7 USD Mn | 848.1 USD Mn |
| 2022 | 4818.4 USD Mn | 2436.9 USD Mn | 913.7 USD Mn |
| 2023 | 5131.9 USD Mn | 2626.4 USD Mn | 988.8 USD Mn |
| 2024 | 5466.2 USD Mn | 2832.0 USD Mn | 1070.4 USD Mn |
| 2025 | 5822.7 USD Mn | 3055.2 USD Mn | 1159.0 USD Mn |
Data Source: Wantstats Repository



